Make a donation

Author Topic: Cam chain idle 26.5KW  (Read 676 times)

Offline MattC

  • Always Involved
  • ****
  • Thank You
  • -Given: 0
  • -Receive: 2
  • Posts: 67
Cam chain idle 26.5KW
« on: September 06, 2024, 11:37:53 am »
Hi all

2011 CDL engine done 69k. Other than live data readings at idle, engine runs fine and sounds fine to me. I did the timing belt a couple of weeks ago and is in perfect time.
Just want to know if any of you would get it changed or just keep an eye on it?

Thanks :pomppomp:

Also, forgot to screenshot block 93 but it's at -4KW warm.




Code: [Select]

Engine speed (G28) Engine load Camshaft adjustment intake b1 (specified) Camshaft adjustment intake b1 (actual) Phase position bank 1 intake
1080 21.1 28 26.5 -4
1080 21.8 28 26 -4
1040 25.6 28 26.5 -4
1080 27.8 28 26 -4
1080 27.8 28 26 -4
1080 27.8 28 26.5 -4
1080 26.3 28 26.5 -4
1080 24.8 28 26 -4
1040 23.3 28 26 -4
1040 23.3 28 26 -4
1040 28.6 28 27 -4
1120 28.6 28 26 -4
1120 25.6 28 26 -4
1080 24.1 28 26 -4
1080 23.3 28 26 -4
1040 23.3 28 26 -4
1080 23.3 28 26 -4
1080 23.3 28 26 -4
1080 23.3 28 26 -4
1080 23.3 28 26.5 -4
1080 22.6 26 26 -4
1080 24.8 15 23.5 -4
1120 25.6 6 16 -4
1160 25.6 -2 9 -4
1200 24.8 -4 -1.5 -4
1200 24.1 -5.5 -5 -4
1240 28.6 -9.5 -8.5 -4
1360 35.3 -11 -10.5 -4
1400 40.6 -11 -10.5 -4
1360 42.9 -11 -11 -4
1400 42.9 -11.5 -11.5 -4
1440 42.1 -12 -11.5 -4
1480 42.9 -12 -12.5 -4
1520 42.9 -12 -12.5 -4
1640 42.9 -12 -13 -4
2000 51.1 -12 -12.5 -4
2040 50.4 -12 -13 -4
2080 49.6 -12 -12.5 -4
2120 48.9 -12 -12.5 -4
2120 44.4 -12 -13 -4
2160 42.1 -12 -12.5 -4
2200 42.1 -12 -13 -4
2240 43.6 -12 -13 -4
2240 44.4 -12 -12.5 -4
2240 43.6 -12 -12.5 -4
2280 43.6 -12 -12.5 -4
2320 43.6 -12 -13 -4
2320 43.6 -12 -12.5 -4
2360 44.4 -12 -12.5 -4
2360 44.4 -12 -12.5 -4
2400 44.4 -12 -12.5 -4
2440 43.6 -12 -12 -4
2440 43.6 -12 -13 -4
2480 43.6 -12 -12.5 -4
2520 43.6 -12 -12 -4
2560 42.9 -11.5 -12 -4
2560 42.1 -11 -11.5 -4
2600 42.1 -11 -11.5 -4
2640 42.9 -10.5 -11 -4
2640 42.9 -10.5 -11 -4
2680 42.9 -10 -10 -4
2680 42.9 -10 -10 -4
2720 42.9 -9.5 -10 -4
2760 42.1 -9.5 -10 -4
2800 48.1 -9 -9 -4
2800 48.9 -9 -9 -4
2840 48.9 -8.5 -8.5 -4
2880 51.1 -8 -8.5 -4
2920 56.4 -7 -7.5 -4
3000 74.4 7 4.5 -4
3040 90.2 11.5 13 -4
3080 102.3 8 13.5 -4
3200 121.1 8 11.5 -4
3280 143.6 8 9.5 -4
3440 171.4 8 9 -4
3600 191.7 13.5 12 -4
3760 191.7 19.5 19 -4
3960 191.7 28 27 -4
4160 191.7 28 26 -4
4200 191.7 28 25 -4
3320 191.7 18.5 26 -4
3320 164.7 14 17 -4
3360 82.7 28 26 -4
3440 29.3 28 25 -4
3400 17.3 28 26 -4
3360 15.8 28 26 -4
3360 15.8 28 25.5 -4

« Last Edit: September 06, 2024, 01:04:46 pm by MattC »

Offline pudding

  • Global Moderator
  • Just look at my post count
  • *
  • Thank You
  • -Given: 2
  • -Receive: 690
  • Posts: 8354
Re: Cam chain idle 26.5KW
« Reply #1 on: September 07, 2024, 10:13:23 am »
Yeah that's fine.  The important thing is the specified and actual track each other when driving, which they do. Idle doesn't really matter in the grand scheme of things, especially if it's only 1KW off  :happy2:  -4KW is OK. Normally see -3KW after a change job that drops to -4KW with hot oil, so it's fine.


2007 ED30 | 2009 TDI 140 | 2016 BMW 330D