Make a donation

Author Topic: Logged performance of additional RS4 fuel pressure regulator valve  (Read 34347 times)

Offline TrickGTI

  • Always Involved
  • ****
  • Thank You
  • -Given: 15
  • -Receive: 16
  • Posts: 434
    • Email
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #15 on: November 23, 2010, 08:06:45 pm »
ok dont know how to get a file onto here because photobucket wont upload it... im not that computer savi ha
2006 Tornado red GTI

Offline TrickGTI

  • Always Involved
  • ****
  • Thank You
  • -Given: 15
  • -Receive: 16
  • Posts: 434
    • Email
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #16 on: November 23, 2010, 08:19:26 pm »
ok so this is the only way i know how just copy and paste..... iv had to put the spaces between colloums and stuff because it messed it all up. so im guessing time at the start then the bar straight after.... right??????

these are 3rd gear runs from 1500 to red line.... run out of puff screaming engine.... poor little car ha

this is with the RS4 valve fitted

 bar Specified    bar actual       bar difference
,0.11,65.95,      0.11,68.68,      0.11,-2.74
,0.23,67.21,      0.23,67.39,      0.23,-0.18
,0.36,68.63,      0.36,71.26,      0.36,-2.63
,0.48,69.83,      0.48,71.01,      0.48,-1.18
,0.63,71.25,      0.63,71.63,      0.63,-0.38
,0.74,72.50,      0.74,73.94,      0.74,-1.44
,0.87,73.77,      0.87,74.57,      0.87,-0.81
,0.99,75.24,      0.99,75.92,      0.99,-0.68
,1.14,76.71,      1.14,77.73,      1.14,-1.02
,1.26,77.94,      1.26,79.47,      1.26,-1.53
,1.39,79.15,      1.39,80.32,      1.39,-1.18
,1.51,80.34,      1.51,80.66,      1.51,-0.32
,1.65,81.70,      1.65,83.45,      1.65,-1.76
,1.78,83.05,      1.78,84.08,      1.78,-1.03
,1.90,84.24,      1.90,86.05,      1.90,-1.81
,2.03,85.44,      2.03,87.10,      2.03,-1.66
,2.17,86.93,      2.17,87.75,      2.17,-0.83
,2.29,88.28,      2.29,90.57,      2.29,-2.29
,2.42,89.96,      2.42,91.12,      2.42,-1.16
,2.54,91.50,      2.54,92.71,      2.54,-1.22
,2.68,93.38,      2.68,94.27,      2.68,-0.89
,2.81,95.01,      2.81,96.55,      2.81,-1.54
,2.93,96.68,      2.93,97.60,      2.93,-0.92
,3.06,98.62,      3.06,98.82,      3.06,-0.20
,3.20,100.61,     3.20,101.32,     3.20,-0.71
,3.32,102.31,     3.32,103.99,     3.32,-1.68
,3.45,103.93,     3.45,105.60,     3.45,-1.68
,3.57,105.58,     3.57,106.13,     3.57,-0.55
,3.72,107.54,     3.72,108.89,     3.72,-1.35
,3.84,108.82,     3.84,109.26,     3.84,-0.44
,3.97,109.37,     3.97,109.45,     3.97,-0.08
,4.09,109.66,     4.09,109.40,     4.09,0.26
,4.24,109.83,     4.24,110.52,     4.24,-0.69
,4.35,109.91,     4.35,110.20,     4.35,-0.30
,4.48,109.95,     4.48,110.37,     4.48,-0.42
,4.60,109.97,     4.60,110.40,     4.60,-0.43
,4.75,109.98,     4.75,110.93,     4.75,-0.95
,4.87,109.99,     4.87,110.26,     4.87,-0.28
,5.00,109.99,     5.00,110.39,     5.00,-0.41
,5.12,109.99,     5.12,109.83,     5.12,0.16
,5.26,109.99,     5.26,111.09,     5.26,-1.10
,5.38,109.99,     5.38,110.61,     5.38,-0.62
,5.51,109.99,     5.51,110.08,     5.51,-0.09
,5.64,109.99,     5.64,108.97,     5.64,1.02
,5.78,109.99,     5.78,110.66,     5.78,-0.67
,5.90,109.99,     5.90,109.81,     5.90,0.18
,6.03,109.99,     6.03,111.10,     6.03,-1.11
,6.15,109.99,     6.15,112.02,     6.15,-2.03
,6.30,109.99,     6.30,111.00,     6.30,-1.01
,6.42,109.99,     6.42,111.73,     6.42,-1.74
,6.54,109.99,     6.54,110.08,     6.54,-0.09
,6.67,109.99,     6.67,111.71,     6.67,-1.72
,6.81,109.99,     6.81,111.62,     6.81,-1.63
,6.93,109.99,     6.93,111.42,     6.93,-1.43
,7.06,109.99,     7.06,111.65,     7.06,-1.66
,7.18,109.99,     7.18,108.34,     7.18,1.65
,7.33,109.99,     7.33,110.60,     7.33,-0.61
,7.45,109.99,     7.45,113.21,     7.45,-3.22
,7.58,109.99,     7.58,111.65,     7.58,-1.66
,7.70,109.99,     7.70,111.11,     7.70,-1.12
,7.84,109.99,     7.84,110.89,     7.84,-0.90
,7.96,109.99,     7.96,112.03,     7.96,-2.04
,8.09,109.99,     8.09,113.26,     8.09,-3.27
,8.22,109.99,     8.22,110.01,     8.22,-0.02
,8.36,109.99,     8.36,111.24,     8.36,-1.25
,8.48,109.99,     8.48,111.13,     8.48,-1.14
,8.61,109.99,     8.61,110.28,     8.61,-0.29
,8.73,109.99,     8.73,111.97,     8.73,-1.98
,8.87,109.99,     8.87,109.89,     8.87,0.10
,9.00,109.99,     9.00,112.40,     9.00,-2.41
,9.12,109.99,     9.12,111.29,     9.12,-1.30
,9.25,109.99,     9.25,112.38,     9.25,-2.39
,9.39,109.99,     9.39,109.28,     9.39,0.71
,9.51,109.99,     9.51,109.43,     9.51,0.56
,9.64,109.99,     9.64,111.95,     9.64,-1.96
,9.76,109.99,     9.76,111.78,     9.76,-1.79
,9.91,109.99,     9.91,121.94,     9.91,-11.95
,10.02,109.99,    10.02,137.99,    10.02,-28.00
,10.15,109.99,    10.15,118.24,    10.15,-8.25
,10.27,109.99,    10.27,115.65,    10.27,-5.66
,10.42,109.99,    10.42,123.88,    10.42,-13.89
,10.54,109.99,    10.54,110.63,    10.54,-0.64
,10.67,109.99,    10.67,118.35,    10.67,-8.36
,10.79,109.99,    10.79,141.00,    10.79,-31.01
,10.94,109.99,    10.94,141.00,    10.94,-31.01
,11.06,109.99,    11.06,141.00,    11.06,-31.01
,11.19,109.99,    11.19,141.00,    11.19,-31.01
,11.31,109.99,    11.31,141.00,    11.31,-31.01
,11.45,109.99,    11.45,127.73,    11.45,-17.74
,11.57,109.99,    11.57,141.00,    11.57,-31.01
,11.70,109.99,    11.70,141.00,    11.70,-31.01
,11.82,109.99,    11.82,141.00,    11.82,-31.01
2006 Tornado red GTI

Offline KRL

  • Won't Shut up.
  • *****
  • Thank You
  • -Given: 25
  • -Receive: 29
  • Posts: 619
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #17 on: November 23, 2010, 08:35:46 pm »
^^^ You need to comma seperate the columns in excel  :wink:

Offline TrickGTI

  • Always Involved
  • ****
  • Thank You
  • -Given: 15
  • -Receive: 16
  • Posts: 434
    • Email
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #18 on: November 23, 2010, 08:38:55 pm »
one thing is for sure im not going to use the turbo button again it takes the data every billionth of a second ha iv deleted loads to just get a good area of data.....

i wouldnt know how to do that?????

this is without RS4 valve

bar specified      bar actual      bar difference
,0.87,70.33,       0.87,71.61,     0.87,-1.28
,0.92,70.75,       0.92,71.55,     0.92,-0.80
,0.96,71.16,       0.96,72.07,     0.96,-0.91
,1.88,80.65,       1.88,81.77,     1.88,-1.12
,1.93,81.25,       1.93,82.13,     1.93,-0.88
,1.97,81.64,       1.97,82.08,     1.97,-0.44
,2.88,91.39,       2.88,91.55,     2.88,-0.17
,2.95,92.17,       2.95,92.37,     2.95,-0.21
,2.99,92.94,       2.99,94.33,     2.99,-1.39
,3.85,104.57,      3.85,105.02,    3.85,-0.45
,3.90,105.13,      3.90,105.27,    3.90,-0.14
,3.95,105.68,      3.95,106.38,    3.95,-0.71
,4.87,109.95,      4.87,110.56,    4.87,-0.61
,4.92,109.96,      4.92,110.44,    4.92,-0.48
,4.97,109.97,      4.97,110.31,    4.97,-0.35
,5.89,109.99,      5.89,110.21,    5.89,-0.22
,5.93,109.99,      5.93,109.85,    5.93,0.14,
,5.98,109.99,      5.98,110.07,    5.98,-0.08
,6.85,109.99,      6.85,111.89,    6.85,-1.90
,6.90,109.99,      6.90,111.31,    6.90,-1.32
,6.95,109.99,      6.95,110.79,    6.95,-0.80
,7.87,109.99,      7.87,110.86,    7.87,-0.87
,7.91,109.99,      7.91,110.50,    7.91,-0.51
,7.96,109.99,      7.96,109.93,    7.96,0.06
,8.89,109.99,      8.89,108.50,    8.89,1.49
,8.93,109.99,      8.93,108.24,    8.93,1.75
,8.98,109.99,      8.98,109.84,    8.98,0.15
,9.88,109.99,      9.88,127.95,    9.88,-17.96
,9.93,109.99,      9.93,116.55,    9.93,-6.56
,9.98,109.99,      9.98,105.07,    9.98,4.92
,10.86,109.99,     10.86,129.41,   10.86,-19.42
,10.90,109.99,     10.90,129.83,   10.90,-19.84
,10.95,109.99,     10.95,116.00,   10.95,-6.01
,11.91,109.99,     11.91,109.47,   11.91,0.52
,11.95,109.99,     11.95,129.83,   11.95,-19.84
,11.99,109.99,     11.99,133.93,   11.99,-23.94
,12.36,109.99,     12.36,130.18,   12.36,-20.19
,12.42,109.99,     12.42,129.75,   12.42,-19.76
,12.47,109.99,     12.47,130.06,   12.47,-20.07
2006 Tornado red GTI

Offline martziniuk

  • Won't Shut up.
  • *****
  • Thank You
  • -Given: 25
  • -Receive: 18
  • Posts: 584
    • Email
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #19 on: November 23, 2010, 08:44:55 pm »
Prss alt and print screen for a screen shot and paste into paint for jpeg.
What are your mods map wise?
« Last Edit: November 23, 2010, 08:58:17 pm by martziniuk »
Mk2 Octavia vRS with K04 conversion, 3"TBE & Decat, APR HPFP, BDM Intake, S3 I/C, Sachs clutch & Unicorn custom map, S3 brakes, AP coilovers, THS mounts.

B8.5 Audi S4 with uprated pulley and unicorn Stage 2

Offline TrickGTI

  • Always Involved
  • ****
  • Thank You
  • -Given: 15
  • -Receive: 16
  • Posts: 434
    • Email
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #20 on: November 23, 2010, 09:09:41 pm »
everything in my sig thats it.... im still on standard map waiting for my exhaust before i go stage 2 +
can you see something??? dose not mean alot to me ha
2006 Tornado red GTI

Offline Janner_Sy

  • Just look at my post count
  • ******
  • Thank You
  • -Given: 62
  • -Receive: 113
  • Posts: 5392
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #21 on: November 23, 2010, 10:04:09 pm »
thats actually impressive. you have gained on average what looks to be around 1-2 bar accross the whole rpm band, with nearly 10 bar increase at the top end

i usedf to do it as martziniuk said.  put borders around the columns, highlight the columns, right click and press copy.  open up a paint document, paste the entire doc into the paint ile, save as a JPEG and load to photobucket

Offline TrickGTI

  • Always Involved
  • ****
  • Thank You
  • -Given: 15
  • -Receive: 16
  • Posts: 434
    • Email
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #22 on: November 23, 2010, 10:25:49 pm »
Cool shall do that next time  :happy2:

Also I'm glad I never buggered up and managed to provide some useful info for people  :smiley:

As for feeling the difference it felt really flat for like the last 1000 rpm untill it hit top line and afterwards with the new valve it felt like it was pulling still!!

Not a huge improvement as for feel but then again I'm still on standard Vw map
2006 Tornado red GTI

Offline martziniuk

  • Won't Shut up.
  • *****
  • Thank You
  • -Given: 25
  • -Receive: 18
  • Posts: 584
    • Email
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #23 on: November 23, 2010, 10:39:26 pm »
Always interesting to have logs to view, standard or not. Did you fit the regulator yourself?
Mk2 Octavia vRS with K04 conversion, 3"TBE & Decat, APR HPFP, BDM Intake, S3 I/C, Sachs clutch & Unicorn custom map, S3 brakes, AP coilovers, THS mounts.

B8.5 Audi S4 with uprated pulley and unicorn Stage 2

Offline TrickGTI

  • Always Involved
  • ****
  • Thank You
  • -Given: 15
  • -Receive: 16
  • Posts: 434
    • Email
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #24 on: November 23, 2010, 10:55:41 pm »
Yea iv fit everything myself iv just finished my advanced apprentaship  :smiley:

Saying that it's mostly common sence is this game ha. I'll get pictures up tomorrow night in my build thread showing how I did it. The hardier bit is getting the new valve started in it's thread because it's just to far in for fingertips I spent most my time fishing the bloody thing out from behind the manifold because I kept dropping it :signLOL:
2006 Tornado red GTI

Offline muckipup

  • Always Involved
  • ****
  • Thank You
  • -Given: 13
  • -Receive: 25
  • Posts: 419
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #25 on: November 23, 2010, 11:55:36 pm »
Yea iv fit everything myself iv just finished my advanced apprentaship  :smiley:

Saying that it's mostly common sence is this game ha. I'll get pictures up tomorrow night in my build thread showing how I did it. The hardier bit is getting the new valve started in it's thread because it's just to far in for fingertips I spent most my time fishing the bloody thing out from behind the manifold because I kept dropping it :signLOL:

Good job  :happy2:  I look forward to reading your write-up

TBH, I am not too sure that 1 or 2 bar difference will make a huge difference on the road but can't be a bad thing.  Did you get the valve from a VW dealer (and can someone remind me of the part number  :smiley: )

Offline TrickGTI

  • Always Involved
  • ****
  • Thank You
  • -Given: 15
  • -Receive: 16
  • Posts: 434
    • Email
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #26 on: November 24, 2010, 11:16:47 pm »
hey

right iv got pictures up now in my little car thread part numbers and stuff in it  :happy2:

sorry its not much of a write up but im not very creative when it comes to reviews
2006 Tornado red GTI

Offline xxx_mojo_xxx

  • Just look at my post count
  • ******
  • Thank You
  • -Given: 39
  • -Receive: 19
  • Posts: 1406
  • MUBster DUBster
    • Project MUBster DUBster Evolution
    • Email
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #27 on: November 25, 2010, 09:46:12 pm »
So what's the long and short of this... is the fuel pressure regulator worth it on a K03 remapped car?

Offline martziniuk

  • Won't Shut up.
  • *****
  • Thank You
  • -Given: 25
  • -Receive: 18
  • Posts: 584
    • Email
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #28 on: November 25, 2010, 09:47:49 pm »
Looks easy enough sat here in the warmth  :signLOL:
I wonder if this puts any extra wear on the fuel pump/ cam lobe?
Mk2 Octavia vRS with K04 conversion, 3"TBE & Decat, APR HPFP, BDM Intake, S3 I/C, Sachs clutch & Unicorn custom map, S3 brakes, AP coilovers, THS mounts.

B8.5 Audi S4 with uprated pulley and unicorn Stage 2

Offline TrickGTI

  • Always Involved
  • ****
  • Thank You
  • -Given: 15
  • -Receive: 16
  • Posts: 434
    • Email
Re: Logged performance of additional RS4 fuel pressure regulator valve
« Reply #29 on: November 25, 2010, 10:35:57 pm »
I'd say worth every penny  :happy2: it's a very inexpensive mod. As for wear cant see it making any difference but carnt know for sure. I'm not worried about it.  :smiley:
2006 Tornado red GTI