All Things Mk5 > Superchips Zone
Bluefin Stage 2
Saint Steve:
Cheers Stu...
Just back from some logs of the leafy lanes of Corhampton.. :chicken:.
Superchips have ever so slightly lowered the boost request levels.
The car now feels more progressive, rather then having aggressive "spike" feel.
As my backside dyno felt on 1st thoughts, rail pressures are now requesting and receiving within safer tolerences.
Timing is alot better, having done several runs, and only once hit -4.5 very briefly, but now i have lots of Zero's in the timing columes.Much happier, in the knowledge im not doing any potential harm to the engine..
Fuel filter will be inspected as cars done 57k and never changed..
Sorry about the grids being out of position :sad1:
I will post the logs but they may be abit out of sync..
Runs in 3rd.......
Group 2 Group 20 - Group 20 Group 20 Group 20 Group 114 Group 115 Group 115 Group 115 Group 230 Group 230
Intake Air Cylinder 1 Ignition - Angle Delay Cylinder 2 Ignition - Angle Delay Cylinder 3 Ignition - Angle Delay Cylinder 4 Ignition - Angle Delay W'stgate Engine Spe Boost Pres Boost Pres Rail Pres Rail Pres
g/s °KW °KW °KW °KW 0% /min mbar spec mbar actual bar spec bar act
25.56 0 0 0 0 0 2360 610 1080 77.93 76.63
43.47 0 0 0 0 20.4 2000 1670 1140 90.69 90.2
69.86 -1.5 0 -1.5 0 72.5 2240 2280 1370 102.74 101.71
120.89 -1.5 0 -1.5 -1.5 94.9 2600 2300 1780 109.65 109.9
176.81 -1.5 0 -1.5 -3 64.7 3280 2290 2560 109.99 104.6
152.92 -0.8 0 -0.8 -2.3 49 3720 2250 2230 109.99 107.03
186.81 0 0 0 -1.5 50.2 4240 2300 2260 109.99 109.6
198.19 0 0 0 -0.8 53.3 4760 2300 2320 109.99 98.19
218.78 0 0 0 0 57.6 5240 2300 2300 109.99 107.1
237.5 0 0 0 -1.5 63.5 5760 2290 2340 109.99 109.56
234.42 0 0 -1.5 -1.5 63.9 6200 2180 2300 109.99 110.61
183.53 -1.5 0 -3 -0.8 59.2 6600 2000 2220 109.99 113.63
35.92 0 0 0 0 86.3 1720 1620 1130 89.36 89.17
45.25 0 0 0 0 90.2 1840 1700 1250 100.26 100.39
57.42 0 -1.5 -1.5 0 93.3 2000 2200 1410 109.1 109.18
74.06 0 -1.5 -1.5 -1.5 94.9 2160 2260 1600 109.98 110.28
102.03 0 -1.5 -1.5 -1.5 94.9 2400 2270 1930 109.99 109.91
130.67 0 -1.5 -0.8 -1.5 67.1 2720 2310 2400 109.99 106.27
125.64 0 -0.8 -2.3 -0.8 54.1 3000 2300 2440 109.99 109.37
135.69 0 -0.8 -2.3 -2.3 50.2 3280 2260 2280 109.99 110.64
152.42 0 -0.8 -2.3 -2.3 49 3560 2230 2230 109.99 110.57
161.67 0 0 -1.5 -2.3 49 3800 2230 2220 109.99 109.67
165.92 0 0 -1.5 -1.5 49.4 4080 2260 2220 109.99 111.76
177.75 0 0 -1.5 -1.5 50.6 4360 2290 2250 109.99 108.2
190.22 0 0 -1.5 -1.5 53.3 4640 2290 2240 109.99 109.5
193.08 0 0 -0.8 -1.5 52.9 4880 2290 2280 109.99 108.69
202.97 0 -1.5 0 -0.8 53.7 5120 2290 2250 109.99 110.92
212.72 0 -1.5 0 -1.5 55.3 5360 2290 2250 109.99 109.42
222.64 0 -1.5 0 -3 56.5 5600 2290 2250 109.99 110.61
229.86 0 -0.8 0 -3 60.8 5760 2290 2310 109.99 109.09
225.42 -1.5 -0.8 0 -3 58.4 5960 2210 2300 109.99 110.36
222.06 -1.5 0 0 -2.3 59.2 6160 2120 2250 109.99 109.86
210.11 -1.5 0 0 -2.3 51.4 6320 1990 2090 109.99 109.32
Run in 4th
Group 20 Group 20 Group 20 Group 20 Group 102 Group 115 Group 115 Group 230 Group 230 Group 230
Cylinder 1 Cylinder 2 Cylinder 3 Cylinder 4 Engine Spe Boost Pres Boost Pres Rail Pres Rail Pres Rail Pres
°KW °KW °KW °KW /min mbar spec mbar act bar Spec bar Act bar Diff.
0 0 0 0 1680 1050 1080 78.38 78.87 -0.49
0 0 0 0 1760 1460 1130 85.64 85.95 -0.31
0 0 0 0 1840 1530 1220 92.59 92.27 0.31
0 0 0 0 1920 1670 1300 100.28 100.36 -0.08
-3 0 -3 0 2000 1730 1380 108 108.44 -0.45
-3 0 -4.5 0 2120 1690 1460 109.86 110.04 -0.18
-3 0 -4.5 0 2200 1680 1550 109.98 109.44 0.54
-3 0 -4.5 -1.5 2320 1630 1630 109.99 110.64 -0.65
-3 0 -4.5 -3 2440 1630 1680 109.99 110.25 -0.26
-3.8 0 -4.5 -3 2560 1770 1700 109.99 109.17 0.82
-3.8 0 -3.8 -3 2720 1950 1840 109.99 110.66 -0.67
-3.8 0 -3.8 -3 2840 2190 2010 109.99 109.93 0.06
-3.8 0 -3.8 -3 3040 2270 2320 109.99 106.19 3.8
-3.8 0 -3.8 -2.3 3240 2250 2330 109.99 99.35 10.64
-3 0 -3 -2.3 3400 2230 2220 109.99 108.14 1.85
-3 0 -3 -2.3 3560 2220 2230 109.99 109.56 0.43
-3 0 -3 -2.3 3760 2220 2200 109.99 110.81 -0.82
-3 0 -3 -2.3 3920 2230 2200 109.99 110.77 -0.78
-3 0 -3 -1.5 4120 2250 2220 109.99 109.37 0.62
-2.3 0 -2.3 -0.8 4320 2270 2230 109.99 109.49 0.5
-1.5 0 -1.5 0 4480 2290 2280 109.99 106.83 3.16
-1.5 0 -1.5 0 4680 2270 2240 109.99 101.56 8.43
-0.8 0 -0.8 0 4840 2280 2260 109.99 110.43 -0.44
0 0 0 0 5000 2280 2240 109.99 109.12 0.87
-1.5 0 0 -1.5 5160 2270 2260 109.99 108.16 1.83
-1.5 0 0 -1.5 5320 2280 2250 109.99 108.15 1.84
-1.5 0 0 -1.5 5440 2280 2250 109.99 102.25 7.74
-1.5 0 0 -1.5 5600 2280 2240 109.99 112.73 -2.74
-0.8 0 0 -0.8 5720 2270 2230 109.99 112.56 -2.57
0 0 0 0 5880 2240 2250 109.99 111.33 -1.34
0 0 0 0 6040 2190 2210 109.99 109.62 0.37
0 0 0 0 6120 2180 2180 109.99 111.33 -1.34
0 0 0 0 6280 2190 2220 109.99 109.6 0.39
0 0 -1.5 0 6400 2190 2250 109.99 110.24 -0.25
:smiley:
Saint Steve:
Ive also emailed Dave (PDT) the logs tonight, so he can draw his valued opinion on this.
vRStu:
I still think you are mitigating the problem Steve and not fixing it. If the shaft seal has failed on your fuel pump then it will likely be emptying fuel into the engine oil which won't do your engine any good.
A new pump is probably circa £130 so not the end of the world compared to many parts.
Saint Steve:
--- Quote from: vRStu on May 11, 2011, 10:37:02 pm ---I still think you are mitigating the problem Steve and not fixing it. If the shaft seal has failed on your fuel pump then it will likely be emptying fuel into the engine oil which won't do your engine any good.
A new pump is probably circa £130 so not the end of the world compared to many parts.
--- End quote ---
My oil level drops Stu , not raises, and doesnt smell of any Super unleaded :signLOL:
Brand new pump would no doubt cure to an extent, but only if i feel all other potential posibilities into low fuel pressure have been ruled out.
Fuel filter has never been off, so thats a 1st place for me to double check.
Superchips have responded, and looks like this isnt the 1st case....From Email "quote"
Morning Steve,
Glad to see it is running well again, we have our solution. The new remap has reduced filling tables (boost), we have seen other cars from time to time that struggle with the standard Stage 2 who require this. The logs now show all is as it should be, I would advise you stick with this now.
Regards,
Jo. Superchips
Once again , S.C's responce has been superb in all this. :happy2:
heavyd:
I'm not suprised it struggles if its using the same boost levels as a stage 3 file does but without the petrol :laugh:
At least you got it sorted :happy2:
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version