All Things Mk5 > Superchips Zone
Bluefin Stage 2
liver:
i emailed bluefin today stating my boost figures and explaining the dip in power also showing them my graph
here is there response
Hi Mark
These boost figures are low, we would expect the engine to be running 17-18 psi with the stage 2 file. I would suspect that you have a tear in the diaphragm in your dump valve, I suspect this as you turbo is able to produce more boost with the higher load that are achieved using the higher gears and we also come across the issue quite often on the VW Cup cars that we tune.
The dump valve is incorporated into the Turbo, this is on the back of the engine and is most easily accessed from underneath with the vehicle on a ramp.
I hope this helps
Regards
Dave
ive already changed the dumpvalve so it can't be this, but at least i now know i am not boosting correctly. PCV fix will hopefully fix this
im doing some data logging tonight so will post up the results when ive done those, as i wont know what they are showing lol
liver:
didnt get chance to do any data logging
recieved my bsh stage 1 fix this morning so will try and get that fit asap and hope this is the problem
if not i will try and data log
liver:
Here's a pic of the broken PCV.
You can see the check valve inside is broken, the circular piece should be centred, but its broken a loose and never creates a seal.
hopefully the car should boost better now, i think im gonna try re-installing the software too, just because the last time it was installed the car had just gone crazy and imobolised itself etc, just for piece of mind really, few days standard then back to stage 2
liver:
put the car back on the standard map and the car is pretty much boosting the same as it was previously
will try n get logs in standard mode then with the map on to compare
liver:
sorted the logging out
here are the logs, remember the car is on the standard map, will also log 2mora when the map is back on to show the differences
Group A: '002 Group B: '106 Group C: '115
Engine Speed Engine Load Injection Intake Air Mass Fuel Rail Electrical Electrical Time Engine Speed Engine Load Boost Pressure Boost Pressure
TIME Timing TIME Pressure Fuel Pump 1 Fuel Pump 2 TIME (specified) (actual)
Marker STAMP /min % ms g/s STAMP bar % s STAMP /min % mbar mbar
0.11 2360 121.8 4.08 68.56 0.24 109.4 55.7 655.35 0.01 2360 121.1 1720 1470
0.51 2520 130.1 4.59 75.44 0.63 109.4 56.9 655.35 0.36 2440 127.1 1740 1590
0.88 2640 139.1 4.84 81.17 1.02 110.1 57.6 655.35 0.75 2600 137.6 1780 1740
1.27 2760 144.4 5.1 87.97 1.4 109.4 58.8 655.35 1.14 2720 142.9 1770 1820
1.66 2920 145.9 5.1 89.97 1.78 110.7 58.8 655.35 1.54 2840 145.9 1760 1830
2.05 3040 144.4 5.1 91.69 2.17 108.8 59.6 655.35 1.91 3000 144.4 1750 1780
2.42 3160 143.6 5.36 97.22 2.57 110.1 60.4 655.35 2.3 3120 143.6 1740 1750
2.81 3320 143.6 5.61 101.42 2.94 109.4 60.8 655.35 2.69 3240 143.6 1730 1740
3.2 3440 143.6 5.61 105.94 3.33 108.2 61.6 655.35 3.08 3400 142.9 1720 1740
3.6 3560 143.6 5.61 106.86 3.72 108.8 62 655.35 3.45 3520 143.6 1720 1750
3.97 3680 139.1 5.36 108.89 4.11 110.7 61.6 655.35 3.84 3640 139.8 1710 1690
4.36 3800 139.1 5.36 112.97 4.48 108.2 62.4 655.35 4.23 3760 139.8 1700 1700
4.75 3920 139.1 5.36 115.75 4.88 110.7 63.5 655.35 4.63 3880 139.8 1700 1690
5.14 4040 139.1 5.36 120.33 5.26 108.8 63.5 655.35 5 4000 139.8 1690 1680
5.51 4160 139.8 5.61 122.81 5.65 109.4 64.3 655.35 5.39 4120 139.1 1690 1680
5.9 4240 141.4 5.87 130.92 6.03 110.1 65.1 655.35 5.78 4240 140.6 1690 1680
6.29 4360 142.1 5.87 133.47 6.42 109.4 65.5 655.35 6.17 4320 141.4 1690 1680
6.68 4480 142.9 6.12 138.31 6.81 109.4 66.3 655.35 6.54 4440 142.9 1690 1680
7.06 4560 144.4 6.12 142.22 7.2 108.2 67.5 655.35 6.93 4560 144.4 1680 1670
7.44 4680 144.4 6.12 144.58 7.58 110.1 67.5 655.35 7.32 4640 144.4 1680 1670
7.84 4800 143.6 6.12 145.61 7.96 108.8 67.1 655.35 7.71 4760 143.6 1680 1660
8.23 4880 143.6 6.12 148.58 8.35 110.1 67.8 655.35 8.09 4840 142.9 1670 1680
8.6 4960 142.1 6.12 150.11 8.74 110.1 68.2 655.35 8.48 4960 141.4 1670 1660
8.99 5080 142.9 6.12 154.97 9.12 108.8 68.6 655.35 8.87 5040 142.1 1660 1660
9.38 5160 142.9 6.12 156.56 9.51 108.2 68.6 655.35 9.26 5120 142.1 1630 1670
9.77 5240 139.8 6.12 154.97 9.9 108.2 69.4 655.35 9.63 5200 141.4 1610 1640
10.15 5320 136.1 5.87 155.31 10.29 110.1 69.8 655.35 10.02 5280 137.6 1600 1600
10.54 5400 133.8 5.87 154.11 10.66 112 68.6 655.35 10.41 5360 135.3 1490 1580
10.93 5440 83.5 3.06 84.83 11.05 113.3 58.8 655.35 10.81 5440 109 1040 1620
11.32 5520 104.5 4.08 129 11.44 108.8 62.7 655.35 11.18 5520 101.5 1500 1200
11.69 5600 119.5 5.1 157.89 11.83 108.2 62.7 655.35 11.57 5560 115 1530 1350
12.08 5600 103 4.34 113.75 12.21 111.4 63.1 655.35 11.96 5640 92.5 1430 1450
12.47 5680 106.8 4.34 132.25 12.59 109.4 64.7 655.35 12.35 5680 106 1460 1240
12.86 5760 118.8 5.1 148.44 12.99 105.6 67.8 655.35 12.72 5720 115.8 1310 1360
13.24 5840 115.8 4.84 139.06 13.38 115.2 63.5 655.35 13.11 5800 120.3 1250 1410
13.63 5840 78.2 2.81 85.81 13.75 110.1 60 655.35 13.5 5840 78.2 930 1460
14.02 5920 100.8 4.08 129.97 14.14 105.6 64.3 655.35 13.89 5880 97.7 1290 1170
14.41 5960 105.3 4.34 136.64 14.53 110.7 65.9 655.35 14.27 5960 103 1440 1210
14.78 6000 117.3 5.1 157.69 14.92 102.4 69.4 655.35 14.65 6000 112.8 1440 1300
15.17 6080 130.8 5.87 173.89 15.3 108.8 70.2 655.35 15.05 6080 127.8 1430 1490
15.56 6160 132.3 5.87 172.5 15.69 110.1 70.2 655.35 15.44 6120 133.1 1420 1520
15.95 6200 125.6 5.61 165.83 16.08 109.4 69.8 655.35 15.81 6200 127.8 1410 1460
16.32 6280 121.8 5.36 163.22 16.47 108.2 69.8 655.35 16.2 6280 121.8 1400 1430
16.71 6360 121.1 5.36 162.78 16.84 109.4 69.8 655.35 16.59 6320 121.1 1380 1410
17.1 6400 118.8 5.1 160.78 17.23 111.4 70.6 655.35 16.98 6400 119.5 1370 1390
17.49 6440 116.5 5.36 161.58 17.62 106.2 69.8 655.35 17.35 6440 116.5 1350 1380
17.87 6520 117.3 5.36 163.64 18.01 110.7 70.2 655.35 17.74 6480 118.8 1350 1370
18.28 6560 115 5.1 161.31 18.4 112.6 69.8 655.35 18.14 6560 117.3 1340 1350
18.66 6640 113.5 5.1 160.58 18.79 107.5 69.4 655.35 18.54 6600 113.5 1330 1330
19.06 6680 112.8 4.84 160.47 19.18 113.9 69.4 655.35 18.91 6640 113.5 1270 1330
19.43 6720 110.5 4.84 159.61 19.57 113.3 69.4 655.35 19.3 6720 111.3 1250 1300
19.82 6720 106 4.59 151.58 19.95 114.6 67.8 655.35 19.69 6720 108.3 1200 1260
Saturday 21 May 2011 18:12:42:29760 VCDS Version: Release 10.6.4 Data version: 20110418
1K0 907 115 2.0l R4/4V TFSI 00 0070
Group A: '002 Group B: '106 Group C: '115
Engine Speed Engine Load Injection Intake Air Mass Fuel Rail Electrical Electrical Time Engine Speed Engine Load Boost Pressure Boost Pressure
TIME Timing TIME Pressure Fuel Pump 1 Fuel Pump 2 TIME (specified) (actual)
Marker STAMP /min % ms g/s STAMP bar % s STAMP /min % mbar mbar
0.2 2320 151.1 5.36 84.36 0.33 109.4 56.5 655.35 0.06 2240 142.9 1850 1830
0.58 2400 166.2 5.87 90.64 0.72 109.4 58.4 655.35 0.45 2360 163.9 1820 2070
0.97 2520 160.2 5.87 81.83 1.09 109.4 57.3 655.35 0.84 2520 163.9 1800 2060
1.36 2640 145.1 5.1 78.22 1.48 110.7 56.5 655.35 1.24 2600 148.9 1790 1860
1.75 2760 140.6 5.1 82.83 1.87 110.7 56.5 655.35 1.61 2720 141.4 1780 1780
2.12 2840 140.6 5.1 85.47 2.27 110.1 57.6 655.35 2 2840 141.4 1770 1780
2.51 2960 141.4 5.36 90.28 2.64 110.1 58.8 655.35 2.39 2920 140.6 1760 1770
2.9 3080 142.1 5.61 94 3.03 110.1 58.8 655.35 2.78 3040 142.1 1750 1770
3.29 3160 142.9 5.61 96.97 3.42 109.4 59.2 655.35 3.15 3120 142.9 1740 1750
3.66 3280 142.1 5.61 101.58 3.81 109.4 59.6 655.35 3.54 3240 142.1 1730 1740
4.05 3400 142.9 5.61 104.28 4.18 110.1 60 655.35 3.93 3360 143.6 1720 1750
4.45 3480 141.4 5.61 105.47 4.57 110.1 60.4 655.35 4.32 3440 142.1 1720 1730
4.84 3560 142.1 5.61 108.75 4.97 109.4 60.4 655.35 4.7 3560 142.1 1710 1730
5.21 3680 139.8 5.36 109.78 5.35 110.1 60.8 655.35 5.09 3640 140.6 1710 1710
5.6 3760 136.1 5.36 109.89 5.72 110.7 60.8 655.35 5.48 3760 136.8 1700 1670
5.99 3880 137.6 5.36 115.22 6.12 110.1 61.6 655.35 5.87 3840 136.8 1690 1680
6.38 3960 137.6 5.36 116.83 6.51 110.1 61.2 655.35 6.24 3920 137.6 1690 1680
6.76 4080 138.3 5.36 120.44 6.9 109.4 62.7 655.35 6.63 4040 138.3 1680 1690
7.14 4160 139.1 5.61 123.83 7.27 107.5 63.1 655.35 7.02 4120 139.1 1680 1690
7.53 4280 139.1 5.61 125.92 7.66 110.7 63.5 655.35 7.41 4240 139.8 1680 1670
7.93 4360 139.1 5.61 129.94 8.05 110.7 64.3 655.35 7.79 4320 139.8 1680 1670
8.3 4480 142.1 5.87 134.42 8.44 109.4 65.1 655.35 8.17 4440 140.6 1680 1670
8.69 4560 142.1 5.87 139.92 8.81 110.1 66.3 655.35 8.56 4520 142.9 1680 1660
9.08 4640 141.4 6.12 140.64 9.2 110.1 67.1 655.35 8.96 4640 141.4 1670 1660
9.47 4760 142.1 6.12 145.22 9.6 110.1 67.1 655.35 9.33 4720 142.1 1670 1660
9.84 4840 140.6 5.87 145.64 9.99 110.1 67.1 655.35 9.72 4800 141.4 1670 1650
10.23 4920 139.8 5.87 147.94 10.36 111.4 67.5 655.35 10.11 4920 141.4 1660 1660
10.62 5000 141.4 5.87 153.78 10.75 108.2 67.8 655.35 10.5 5000 142.1 1660 1670
11.02 5120 141.4 6.12 152.75 11.14 108.2 67.8 655.35 10.87 5080 141.4 1640 1670
11.39 5200 139.1 5.87 152.94 11.53 110.7 68.2 655.35 11.27 5160 139.1 1620 1640
11.78 5280 136.8 5.87 153.17 11.9 109.4 67.8 655.35 11.65 5240 136.8 1600 1600
12.17 5360 134.6 5.87 155.36 12.29 111.4 68.2 655.35 12.05 5320 135.3 1580 1590
12.56 5440 135.3 5.87 156.42 12.69 109.4 68.2 655.35 12.42 5400 134.6 1560 1590
12.94 5520 132.3 5.61 156.03 13.08 110.7 68.2 655.35 12.81 5480 133.1 1550 1560
13.32 5600 131.6 5.61 156.42 13.45 106.9 68.2 655.35 13.2 5560 131.6 1530 1530
13.71 5680 129.3 5.61 156.75 13.84 110.7 68.2 655.35 13.59 5640 130.1 1520 1520
14.11 5760 129.3 5.61 159.47 14.23 109.4 68.2 655.35 13.96 5720 130.1 1500 1510
14.48 5800 128.6 5.61 158.94 14.62 108.8 68.6 655.35 14.35 5760 128.6 1490 1490
14.87 5880 127.8 5.36 160.78 14.99 111.4 69 655.35 14.74 5840 126.3 1470 1490
15.26 5920 127.8 5.61 160.78 15.38 108.2 69 655.35 15.13 5920 126.3 1460 1470
15.65 5960 126.3 5.36 163.03 15.77 110.7 69 655.35 15.51 5960 126.3 1450 1460
16.03 6040 125.6 5.36 162.75 16.16 110.1 69 655.35 15.9 6040 125.6 1440 1450
16.41 6120 122.6 5.36 158.56 16.53 110.7 69 655.35 16.29 6080 122.6 1430 1440
16.8 6160 121.8 5.36 161.86 16.93 108.8 69.4 655.35 16.68 6160 122.6 1420 1430
17.19 6200 121.1 5.36 161.89 17.32 110.1 69.4 655.35 17.05 6200 121.8 1410 1420
17.56 6280 119.5 5.1 161.19 17.71 110.1 69.4 655.35 17.44 6280 120.3 1400 1410
17.96 6320 118.8 5.36 159.25 18.08 110.7 69.4 655.35 17.83 6320 119.5 1390 1400
18.35 6400 118 5.36 161.19 18.47 112 69.8 655.35 18.23 6360 117.3 1380 1390
18.74 6440 118.8 5.36 163.53 18.86 110.7 69.8 655.35 18.6 6400 118 1370 1390
Navigation
[0] Message Index
[*] Previous page
Go to full version