Welcome,
Guest
. Please
login
or
register
.
Did you miss your
activation email
?
December 23, 2024, 02:28:53 am
News:
Home
Forum
Mods
Modifications Catalogue
Detailing Catalogue
Login
Register
Search
MK5 Golf GTI
»
Forum
»
All Things Mk5
»
Modifications & Technical Area
»
Technical Workshop
»
140 bkd diesel maf and boost pressure
« previous
next »
Print
Pages: [
1
]
Go Down
Author
Topic: 140 bkd diesel maf and boost pressure (Read 4931 times)
four!
Always Involved
Thank You
-Given: 0
-Receive: 1
Posts: 96
140 bkd diesel maf and boost pressure
«
on:
January 06, 2012, 04:41:43 pm »
Hi,
Does anyone know standard boost pressure for 140 diesel?
Also is your value for the maf within the limits on vcds when engine is on idle. Mine seems to be out of the range? Wondering if there is a problem with mine.
Cheers
Logged
PDT
Just look at my post count
Thank You
-Given: 3
-Receive: 142
Posts: 2010
Re: 140 bkd diesel maf and boost pressure
«
Reply #1 on:
January 06, 2012, 04:45:23 pm »
It will be out of range at idle, this is normal. Post a log of boost.
Logged
four!
Always Involved
Thank You
-Given: 0
-Receive: 1
Posts: 96
Re: 140 bkd diesel maf and boost pressure
«
Reply #2 on:
January 06, 2012, 04:58:23 pm »
I'll see what I can do, not tried that before.
Whats the best method? High gear from low revs with some load on the engine??
Cheers
Logged
four!
Always Involved
Thank You
-Given: 0
-Receive: 1
Posts: 96
Re: 140 bkd diesel maf and boost pressure
«
Reply #3 on:
January 07, 2012, 04:08:57 pm »
here it is............
Group A: '010 Group B: '011
Atmosp Boost P Accel. Eng SPD Boost P Boost P
TIME MAF Pressure (actual) (G79) TIME (G28) (specified) (actual) Control Duty Cycle
STAMP mg/str mbar mbar % STAMP /min mbar mbar %
0.26 330 1009.8 1040.4 31.4 0.1 1281 1081.2 1030.2 71
0.56 550 1009.8 1050.6 96.1 0.41 1302 1815.6 1030.2 75.4
0.89 625 1009.8 1152.6 100 0.74 1344 1866.6 1101.6 75.4
1.2 715 1009.8 1275 100 1.05 1407 1927.8 1213.8 73.4
1.53 770 1009.8 1428 100 1.38 1449 2009.4 1346.4 75
1.84 890 1009.8 1611.6 100 1.69 1512 2060.4 1509.6 74.6
2.18 1005 1009.8 1836 100 2.02 1617 2162.4 1713.6 75.4
2.48 1175 1009.8 2111.4 100 2.33 1722 2254.2 1958.4 60.8
2.81 1260 1009.8 2386.8 100 2.66 1827 2315.4 2254.2 48.5
3.12 1275 1009.8 2601 100 2.97 1953 2346 2519.4 34.3
3.45 1275 1009.8 2601 100 3.3 2079 2346 2601 14.6
3.76 1040 1009.8 2601 100 3.61 2205 2346 2601 8.7
4.09 1110 1009.8 2335.8 100 3.94 2331 2346 2468.4 46.6
4.4 1190 1009.8 2397 100 4.25 2457 2346 2356.2 34.7
4.73 1225 1009.8 2488.8 100 4.58 2604 2335.8 2437.8 29.2
5.04 1245 1009.8 2539.8 100 4.89 2730 2315.4 2519.4 21.7
5.37 1185 1009.8 2509.2 100 5.22 2856 2295 2539.8 19.7
5.68 1060 1009.8 2366.4 100 5.53 2961 2284.8 2458.2 22.9
6.01 1030 1009.8 2213.4 100 5.86 3087 2264.4 2274.6 27.2
6.32 1015 1009.8 2142 100 6.17 3192 2254.2 2172.6 27.2
6.65 1015 1009.8 2121.6 100 6.5 3297 2233.8 2131.8 27.2
6.96 1005 1009.8 2111.4 100 6.81 3381 2223.6 2121.6 26.4
7.29 1000 1009.8 2111.4 100 7.14 3486 2203.2 2111.4 26
7.6 990 1009.8 2101.2 100 7.45 3591 2182.8 2111.4 25.6
7.93 990 1009.8 2091 100 7.78 3696 2172.6 2091 24.5
8.24 985 1009.8 2070.6 100 8.09 3759 2152.2 2080.8 24.1
8.57 985 1009.8 2060.4 100 8.42 3843 2142 2070.6 23.7
8.88 975 1009.8 2050.2 100 8.73 3927 2131.8 2060.4 23.3
9.21 965 1009.8 2040 100 9.06 4032 2121.6 2050.2 22.5
9.52 965 1009.8 2019.6 100 9.37 4095 2050.2 2029.8 19.7
9.85 935 1009.8 1999.2 100 9.7 4179 1989 2009.4 17.4
10.16 935 1009.8 1978.8 100 10.01 4242 1927.8 1989 14.6
10.49 910 1009.8 1958.4 100 10.34 4326 1897.2 1968.6 13
10.8 890 1009.8 1938 100 10.65 4368 1866.6 1948.2 13.4
11.13 885 1009.8 1907.4 100 10.98 4452 1836 1917.6 15
11.44 870 1009.8 1876.8 100 11.29 4494 1815.6 1897.2 16.6
11.77 850 1009.8 1846.2 100 11.62 4536 1795.2 1866.6 17
12.08 800 1009.8 1785 100 11.93 4578 1734 1815.6 20.1
12.41 770 1009.8 1703.4 100 12.26 4599 1683 1744.2 20.9
12.72 750 1009.8 1652.4 100 12.57 4641 1662.6 1672.8 24.5
13.05 730 1009.8 1611.6 100 12.9 4641 1652.4 1632 27.2
13.35 730 1009.8 1591.2 100 13.21 4662 1632 1601.4 29.2
13.69 730 1009.8 1591.2 100 13.53 4662 1621.8 1581 30.4
14 725 1009.8 1581 100 13.85 4704 1611.6 1591.2 29.6
14.33 725 1009.8 1581 100 14.17 4704 1591.2 1581 30
At 1 point it requests 2.34 bar and gets 2.6.
It seems to be right at the point where the turbo is spooling though. Is this spike acceptable?
Does the requested boost column seem like that of a standard car?
Columns line up nice before I hit the post button then they are all over the place.
Cheers
«
Last Edit: January 08, 2012, 08:31:20 am by four!
»
Logged
four!
Always Involved
Thank You
-Given: 0
-Receive: 1
Posts: 96
Re: 140 bkd diesel maf and boost pressure
«
Reply #4 on:
January 08, 2012, 09:10:11 pm »
I have also read that 2601 mb is the max that you can see through vcds on this model ecu. And that it may possibly be going higher. Even though the ecu will see boost up to 3 bar it won't be displayed??
Cheers
Logged
PDT
Just look at my post count
Thank You
-Given: 3
-Receive: 142
Posts: 2010
Re: 140 bkd diesel maf and boost pressure
«
Reply #5 on:
January 11, 2012, 07:06:04 pm »
Remember that the boost readings include the atmospheric pressure on the day (1009mb)
Logged
Print
Pages: [
1
]
Go Up
« previous
next »
MK5 Golf GTI
»
Forum
»
All Things Mk5
»
Modifications & Technical Area
»
Technical Workshop
»
140 bkd diesel maf and boost pressure