Here's the boost and N75 duty cycle
Engine Speed - STAMP Intake Air Mass - STAMP Intake Air - Temperature N75 STAMP BP - (specified) BP - (actual)
/min g/s °C % mbar mbar
800 0 3.53 0.05 29 0 0.19 350 1000
840 0.28 3.53 0.33 29 0 0.51 340 1000
800 0.6 3.47 0.65 29 0 0.78 350 1000
840 0.88 3.47 0.92 29 0 1.12 340 1000
800 1.2 3.47 1.25 29 0 1.39 350 1000
800 1.53 3.47 1.58 29 0 1.72 350 1000
800 1.81 3.56 1.86 29 0 2.04 350 1000
800 2.14 3.53 2.19 29 0 2.33 380 1000
760 2.42 3.47 2.47 29 0 2.66 480 1000
880 2.75 4.69 2.8 29 0 2.94 510 1000
720 3.08 6.28 3.13 29 0 3.27 590 1000
640 3.36 6.36 3.41 29 0 3.59 820 1000
880 3.69 7.83 3.73 30 0 3.87 640 1000
960 3.97 8.56 4.01 30 0 4.2 820 1000
1160 4.29 9.94 4.34 29 0 4.48 710 1010
1240 4.62 11.17 4.66 29 0 4.8 710 1010
1320 4.89 12.08 4.94 29 0 5.12 710 1020
1360 5.22 12.28 5.27 29 0 5.4 690 1020
1360 5.5 12.42 5.55 29 0 5.73 360 1030
1280 5.83 6.17 5.87 28 0 6.01 370 1020
1200 6.16 5.5 6.2 28 0 6.34 440 1020
1200 6.44 6.42 6.48 28 0 6.67 450 1010
1120 6.76 6.19 6.81 28 0 6.96 360 1010
960 7.05 5 7.09 28 0 7.28 360 1010
1000 7.38 4.42 7.42 28 0 7.56 420 1010
920 7.7 5.58 7.75 28 0 7.89 390 1010
1080 7.98 3.89 8.03 28 1.6 8.21 1020 1000
1280 8.31 13.5 8.36 29 0.8 8.5 1020 1010
1600 8.59 17.83 8.64 29 0.8 8.83 1050 1030
1640 8.92 25.83 8.97 29 0 9.12 970 1060
1960 9.25 27.25 9.29 29 0 9.44 950 1090
2040 9.53 28.56 9.58 29 0 9.76 620 1100
2120 9.86 15.39 9.9 28 0 10.04 640 1080
1960 10.14 16.89 10.19 28 0 10.38 800 1060
1960 10.47 22.28 10.52 28 0 10.66 820 1070
2000 10.8 20.83 10.85 28 0 10.99 740 1080
2040 11.08 19.36 11.13 28 0 11.31 770 1080
2120 11.41 19.69 11.45 28 0 11.59 840 1080
2200 11.69 24 11.73 28 0 11.92 880 1100
2320 12.01 26.36 12.06 28 0 12.2 920 1110
2520 12.34 30 12.39 28 0.8 12.53 1180 1130
2000 12.63 45.33 12.67 28 0.8 12.86 1190 1230
1840 12.95 40.14 13 29 0 13.14 1000 1260
1880 13.23 30.75 13.28 29 0 13.47 1020 1240
2000 13.56 27.42 13.61 28 0.8 13.75 1090 1210
2160 13.89 31.06 13.94 28 1.2 14.08 1370 1210
2360 14.17 46.14 14.22 28 28.2 14.41 1580 1280
2520 14.5 54.83 14.54 28 35.7 14.69 1610 1380
2760 14.78 62.75 14.83 28 34.1 15.02 1660 1510
2960 15.11 78.61 15.16 29 35.7 15.3 1410 1660
3200 15.44 80.53 15.48 30 16.1 15.63 1300 1630
3360 15.72 57.03 15.77 29 9.8 15.95 1150 1470
2640 16.05 62.14 16.09 28 0 16.23 850 1370
2480 16.33 27 16.38 27 0 16.56 480 1250
2440 16.65 11.39 16.7 27 0 16.85 300 1150
2280 16.98 6.78 17.03 27 0 17.17 290 1090
2080 17.26 6.94 17.31 27 0 17.49 280 1050
1880 17.59 7.25 17.64 27 0 17.77 280 1040
1640 17.87 6.75 17.91 27 0 18.09 270 1030
1400 18.19 5.47 18.23 27 0 18.38 260 1030
1240 18.52 5.17 18.56 27 0 18.71 290 1020
1080 18.8 4.53 18.85 27 0 19.03 340 1020
960 19.13 4.75 19.17 27 0 19.31 360 1010
920 19.41 4.92 19.45 27 0 19.64 400 1010
920 19.73 5 19.78 27 0 19.92 380 1010
800 20.06 4.89 20.11 27 0 20.25 420 1010
840 20.34 4.78 20.39 28 0 20.57 420 1010
840 20.67 5.03 20.72 28 0 20.86 420 1010
840 20.95 4.78 21 28 0 21.18 420 1000
800 21.28 4.97 21.33 28 0 21.47 430 1000
760 21.61 4.94 21.65 28 99.6 21.79 1300 990
880 21.89 14.47 21.94 28 99.6 22.13 1280 1000
1120 22.22 15.83 22.26 28 99.6 22.4 1270 1010
1760 22.5 20.31 22.54 29 99.6 22.73 1480 1030
2120 22.83 36.58 22.88 29 20.4 23.02 1110 1110
2280 23.15 37.92 23.2 29 0 23.34 680 1180
2320 23.44 19.83 23.48 28 0 23.67 910 1140
2400 23.77 29.97 23.81 28 0.8 23.95 1020 1140
2560 24.05 36.03 24.09 28 0.8 24.27 1100 1180
2920 24.37 44.47 24.41 28 0.8 24.54 1210 1250
3360 24.68 63.86 24.73 28 0.8 24.88 1210 1410
3880 24.97 71.14 25.01 28 0.8 25.2 1190 1460
4200 25.29 70.47 25.34 28 0.8 25.48 1080 1460
4560 25.58 67.94 25.63 28 0.8 25.81 1050 1440
4880 25.91 73.56 25.95 27 0.8 26.09 1030 1450
3640 26.23 78.44 26.28 27 0.8 26.42 1100 1390
3240 26.51 53.5 26.56 27 0.8 26.75 1100 1420
3400 26.84 63 26.89 27 0.8 27.03 1060 1450
3480 27.13 56.19 27.17 27 0 27.36 660 1360
3520 27.45 28.25 27.5 27 0 27.64 410 1250
3400 27.78 10.83 27.82 26 0 27.96 310 1140
3360 28.05 9.69 28.09 26 0 28.28 310 1090
3240 28.38 11.17 28.42 26 0 28.56 300 1070
3040 28.65 11.36 28.7 26 0 28.89 300 1050
2800 28.98 10.75 29.03 26 0 29.17 300 1050
2560 29.31 7.03 29.36 26 0 29.5 290 1050
2320 29.59 9.83 29.64 26 0 29.82 290 1050
2120 29.91 8.36 29.96 26 0 30.09 280 1040
1880 30.18 7.47 30.23 26 0 30.42 280 1040
1680 30.51 6.44 30.56 27 0 30.7 280 1030
1440 30.84 5.39 30.89 27 0 31.03 260 1030
1240 31.13 4.47 31.17 27 0 31.36 270 1020
1080 31.45 3.78 31.5 27 0 31.65 340 1020
960 31.73 4.56 31.78 27 0 31.96 350 1010
840 32.06 4.47 32.11 27 0 32.25 420 1010
760 32.39 5.08 32.44 27 0 32.58 460 1010
800 32.67 5.14 32.72 27 0 32.9 440 1010
840 33 5.25 33.05 28 0 33.19 430 1010
840 33.28 4.89 33.33 28 0 33.51 440 1010
800 33.61 5 33.65 28 0 33.8 430 1010
800 33.93 5.14 33.98 28 0 34.13 450 1000
800 34.22 5.06 34.26 28 0 34.45 450 1000
840 34.54 5.36 34.59 28 0 34.73 440 1000
840 34.83 5.14 34.88 28 0 35.06 420 1000
760 35.16 4.97 35.2 28 0 35.34 1300 1000
1080 35.48 12.42 35.53 28 99.6 35.67 1310 1000
1520 35.77 14.25 35.81 28 99.6 36 1440 1000
2000 36.09 28.69 36.14 28 99.6 36.28 1670 1050
2320 36.38 41.06 36.42 28 99.6 36.61 2070 1160
2600 36.7 55.19 36.75 29 43.1 36.89 1380 1300
2960 37.03 68.94 37.08 29 22.7 37.22 1380 1500
3440 37.31 80.83 37.36 29 20 37.54 1400 1620
2520 37.64 83.17 37.69 29 16.1 37.83 1440 1560
2600 37.92 61.22 37.96 29 12.9 38.14 1430 1510
2840 38.23 64.53 38.28 28 11.8 38.42 1440 1500
3080 38.56 70.28 38.6 28 7.8 38.74 1140 1490
3200 38.83 61.19 38.87 28 0 39.06 760 1360
3280 39.15 31.81 39.21 27 0 39.34 520 1250
3280 39.44 19.83 39.49 27 0 39.67 360 1160
3240 39.77 12 39.81 27 0 39.95 330 1110
3240 40.09 12.06 40.14 27 0 40.28 340 1070
3200 40.38 13.14 40.42 27 0 40.61 340 1050
3160 40.7 13.17 40.75 27 0 40.89 340 1060
3160 40.98 13.86 41.03 27 0 41.22 380 1050
3160 41.31 15.78 41.36 27 0 41.5 390 1050
3120 41.64 16.11 41.68 27 0 41.83 400 1050
3120 41.92 16.33 41.97 27 0 42.16 400 1050
3120 42.25 16.36 42.29 27 0 42.44 510 1050
3160 42.53 24.47 42.58 27 0 42.76 610 1060
3160 42.86 27.61 42.9 27 0 43.04 670 1090
3280 43.18 31.31 43.23 27 0 43.38 970 1120
3360 43.46 53.11 43.51 27 0 43.7 880 1270
3440 43.78 56.47 43.83 27 0 43.97 880 1390
3560 44.06 49.22 44.11 27 0 44.3 920 1400
3680 44.39 49.64 44.44 27 0.8 44.58 1060 1420
3800 44.71 65.53 44.76 27 0.8 44.9 1180 1450
4080 45 71.25 45.04 27 60.4 45.23 1900 1470
4360 45.33 132.83 45.38 27 99.6 45.51 2550 1910
4880 45.61 190.03 45.66 28 78.4 45.84 2540 2540
5080 45.93 220.69 45.98 29 84.7 46.13 2520 2560
5480 46.26 222.36 46.31 30 85.1 46.46 2540 2440
5840 46.55 224.53 46.59 30 87.5 46.78 2520 2300
6160 46.88 231.33 46.92 30 99.6 47.06 2470 2190
6560 47.16 231.58 47.21 30 99.6 47.4 2460 2090
4840 47.49 232.67 47.54 31 99.6 47.69 2460 2130
5160 47.82 209.22 47.88 31 88.6 48.02 2540 2470
5320 48.11 219.92 48.15 32 88.2 48.34 2540 2460
5560 48.44 221.69 48.48 32 89 48.63 2540 2420
5680 48.72 231.33 48.76 33 89.8 48.94 2540 2370
5880 49.04 231.47 49.08 33 99.6 49.22 2540 2330
6040 49.36 234.94 49.4 33 99.6 49.54 2490 2230
6240 49.64 232.25 49.69 33 99.6 49.87 2460 2170
6400 49.97 231.81 50.02 34 99.6 50.16 2470 2130
6600 50.26 231.86 50.31 34 99.6 50.5 2470 2090
6240 50.6 234.28 50.65 35 99.6 50.8 2480 2080
5040 50.93 201.75 50.98 35 93.3 51.13 2540 2430
5160 51.22 216.89 51.27 36 89.8 51.45 2540 2510
5280 51.54 220.14 51.59 36 90.2 51.73 2540 2500
5360 51.83 220.81 51.88 36 90.2 52.06 2540 2470
5480 52.15 224.69 52.2 36 91 52.34 2540 2440
5560 52.48 222.75 52.53 36 91.4 52.67 2550 2420
5680 52.76 230.25 52.82 36 92.2 53 2540 2400
5800 53.09 230.81 53.14 37 94.5 53.28 2540 2380
5840 53.38 230.81 53.42 37 99.6 53.61 2530 2330
5960 53.7 231.58 53.75 38 99.6 53.89 2510 2300
6040 54.03 235.08 54.07 38 99.6 54.22 2500 2260
6120 54.31 233.75 54.36 38 99.6 54.54 2490 2230
6200 54.64 234.69 54.69 38 99.6 54.83 2490 2210
6120 54.93 232.81 54.98 38 0 55.16 780 2370
6160 55.26 9.42 55.3 39 0 55.45 300 1520
6120 55.59 10.81 55.64 36 0 55.79 300 1220
6040 55.89 19.81 55.93 35 0 56.12 300 1160
6040 56.22 21.06 56.27 34 0 56.41 300 1130
5880 56.51 21.36 56.56 33 0 56.75 300 1110
5320 56.84 20.97 56.89 33 0 57.03 300 1100
5000 57.17 18.78 57.22 33 0 57.36 300 1080
4640 57.45 17.5 57.5 33 0 57.68 300 1080
4560 57.77 16.78 57.81 33 0 57.95 300 1080
4480 58.04 16.28 58.09 33 0 58.28 300 1080
4440 58.38 16.5 58.42 32 0 58.56 300 1080
4400 58.7 16.61 58.75 32 0 58.89 300 1090
4120 58.98 15.61 59.03 32 0 59.21 300 1090
3960 59.31 15.31 59.36 32 0 59.5 300 1090
3760 59.59 14.81 59.64 31 0 59.83 300 1090
3640 59.92 13.69 59.97 31 0 60.11 300 1090
3600 60.24 13.06 60.29 31 0 60.44 300 1090
3560 60.53 12.53 60.58 31 0 60.76 300 1080
3680 60.86 12.89 60.9 31 0 61.04 810 1050
3560 61.14 47.61 61.18 31 0 61.37 510 1130
3520 61.46 22.86 61.5 31 0 61.64 410 1110
3520 61.78 17.92 61.83 31 0 61.97 580 1080
3520 62.06 29 62.11 30 0 62.29 690 1120
3520 62.39 36.11 62.44 31 0 62.58 770 1170
3480 62.67 40.47 62.72 31 0 62.9 840 1230
3480 63 46.97 63.04 31 0 63.19 840 1300
3480 63.32 42.86 63.38 31 0 63.51 840 1340
3480 63.61 41.81 63.65 31 0 63.84 740 1340
3480 63.94 33.67 63.99 30 0 64.13 560 1320
3440 64.22 22.31 64.26 30 0 64.45 310 1210
3440 64.54 8.53 64.59 30 0 64.73 310 1130
3400 64.87 10.31 64.92 30 0 65.06 310 1080
3400 65.16 11.33 65.2 30 0 65.39 310 1060
3360 65.48 11.75 65.53 30 0 65.67 310 1050
3320 65.77 11.81 65.81 30 0 66 310 1050
3320 66.09 11.78 66.14 30 0 66.28 310 1050
3280 66.42 9.86 66.47 30 0 66.61 310 1060
3280 66.7 11.67 66.75 30 0 66.93 310 1060
3240 67.03 11.94 67.08 30 0 67.21 310 1060
3240 67.31 11.86 67.36 30 0 67.54 310 1070
3200 67.64 11.78 67.68 30 0 67.82 310 1060
3200 67.96 11.39 68 30 0 68.14 310 1070
3160 68.23 11.47 68.28 29 0 68.46 300 1060
3160 68.56 11.56 68.61 29 0 68.75 300 1070
3160 68.84 11.17 68.89 29 0 69.07 300 1060
3160 69.17 10.67 69.21 29 0 69.36 500 1060
3120 69.49 22.5 69.54 29 0 69.69 510 1070
3120 69.78 21.72 69.83 30 0 70.01 490 1080
3120 70.11 20.75 70.15 30 0 70.3 470 1090
3120 70.39 19.56 70.44 30 0 70.62 450 1090
2280 147.79 7.64 147.51 27 0 147.65 290 1040
2080 148.07 7.03 147.84 27 0 147.98 280 1030
1880 148.4 6.25 148.12 27 0 148.31 280 1030
1760 148.68 5.64 148.45 28 0 148.59 270 1030
1720 149 5.58 148.73 28 0 148.91 270 1020
1680 149.32 5.36 149.04 28 0 149.18 270 1020
1720 149.61 9.67 149.37 28 0 149.51 430 1020
1680 149.94 10.19 149.65 28 0 149.84 460 1020
1720 150.21 10.36 149.98 28 0 150.12 490 1020
1720 150.54 13.89 150.26 28 0 150.45 640 1020
1880 150.87 34.69 150.59 29 99.6 150.73 1690 1000
1920 151.15 40.42 150.92 29 99.6 151.06 1670 1060
2120 151.48 49.97 151.2 29 99.6 151.39 1860 1160
2320 151.76 60 151.52 30 99.6 151.67 2170 1270
2560 152.09 77.81 151.81 30 99.6 151.99 2330 1450
2840 152.41 99.39 152.14 30 99.6 152.27 2420 1650
3320 152.68 149.61 152.46 30 99.6 152.59 2450 1970
3600 153 131.69 152.73 30 42.7 152.91 2140 2490
3960 153.28 133.08 153.04 30 36.9 153.18 2220 2070
4280 153.59 150.94 153.32 30 41.6 153.5 2120 1890
4520 153.92 189.58 153.64 29 54.9 153.78 2300 2050
5040 154.2 213.25 153.96 30 67.1 154.11 2380 2310
5320 154.53 226.08 154.24 30 69 154.43 2540 2440
5680 154.81 227.03 154.57 30 73.7 154.72 2540 2370
6240 155.14 235.08 154.86 30 92.2 155.05 2480 2210
6440 155.48 234.42 155.19 31 99.6 155.34 2470 2140
4840 155.76 214.56 155.53 31 99.6 155.67 2550 2250
5080 156.09 219.92 155.81 32 87.5 155.99 2540 2510
5240 156.37 221.92 156.14 32 88.6 156.28 2540 2490
5520 156.69 229.03 156.42 32 88.6 156.6 2540 2430
5680 157.01 232.67 156.74 33 89 156.88 2540 2410
5880 157.3 234.03 157.06 33 93.3 157.2 2520 2340
6080 157.62 237.67 157.34 33 99.6 157.52 2480 2260
6280 157.91 235.5 157.67 34 99.6 157.81 2460 2200
6520 158.23 235.36 157.96 34 99.6 158.14 2470 2150
6560 158.57 229.03 158.28 35 99.6 158.43 2470 2120
5000 158.86 216.33 158.62 35 99.6 158.76 2550 2370
5120 159.17 222.61 158.91 36 89.4 159.08 2540 2530
5200 159.45 222.92 159.22 36 89.4 159.36 2550 2520
5320 159.78 222.14 159.49 36 89.8 159.69 2540 2500
5440 160.11 227.03 159.82 36 91.4 159.96 2540 2470
5560 160.39 233.08 160.15 36 94.5 160.29 2540 2450
5640 160.7 231.19 160.43 36 98 160.62 2540 2420
5760 160.99 233.06 160.75 37 99.6 160.89 2550 2390
5840 161.31 232.14 161.03 37 99.6 161.21 2520 2360
6000 161.63 235.08 161.36 38 99.6 161.49 2510 2320
6040 161.93 235.22 161.69 38 99.6 161.83 2490 2260
6200 162.26 234.17 161.98 38 99.6 162.17 2490 2240
6280 162.56 235.31 162.31 39 99.6 162.46 2490 2230
6320 162.89 234.94 162.61 39 99.6 162.79 2490 2210
6240 163.23 12.56 162.94 39 29 163.09 770 2490
6120 163.53 11.78 163.28 39 0 163.43 300 1430
5920 163.85 19.17 163.57 36 0 163.76 300 1210
5400 164.13 18.58 163.89 35 0 164.03 300 1150
4960 164.45 16.58 164.17 35 0 164.36 300 1120
4560 164.77 16.11 164.49 35 0 164.64 300 1090
4320 165.06 15.67 164.82 34 0 164.96 300 1080
4280 165.39 16.5 165.11 34 0 165.29 300 1080
4200 165.67 15.19 165.43 34 0 165.57 300 1090
4080 165.98 14.78 165.71 33 0 165.89 300 1090
4000 166.3 14.78 166.02 33 0 166.16 300 1090
3960 166.59 14.25 166.36 33 0 166.49 300 1090
4000 166.91 72.64 166.64 33 0 166.82 1380 1090
4000 167.18 116.72 166.96 33 99.6 167.09 2530 1240
4040 167.5 179.58 167.23 33 99.6 167.41 2550 1910
4120 167.82 204.89 167.54 33 63.5 167.68 2550 2560
4240 168.11 200.86 167.87 35 72.2 168.01 2550 2780
4240 168.43 201.44 168.15 35 67.5 168.33 2540 2760
4320 168.71 180.28 168.48 35 63.5 168.62 2530 2620
4400 169.05 196.64 168.76 36 62.4 168.95 2530 2520
4480 169.37 193.64 169.09 36 62.7 169.23 2520 2490
4520 169.65 198.19 169.41 36 63.1 169.56 2520 2500
4600 169.98 199.14 169.7 36 63.1 169.89 2500 2480
4680 170.26 201.44 170.02 36 63.9 170.17 2500 2470
4720 170.59 204.64 170.31 36 63.9 170.49 2490 2490
4680 170.92 87.03 170.64 36 59.6 170.77 1840 2470
4000 171.2 5.28 170.96 36 0 171.11 530 1800
3960 171.53 8.11 171.24 35 0 171.43 300 1280
3960 171.81 11.94 171.57 33 0 171.71 300 1160
3920 172.14 13.36 171.86 33 0 172.04 300 1100
3960 172.46 13.75 172.19 33 0 172.33 300 1080
3880 172.74 14.14 172.51 33 0 172.65 300 1070
3880 173.07 14.03 172.79 33 0 172.97 300 1070
3880 173.36 14.33 173.13 33 0 173.26 300 1080
3840 173.68 14.08 173.4 33 0 173.59 300 1090
3840 174.01 13.53 173.73 33 0 173.87 300 1090
3800 174.29 13.89 174.06 33 0 174.2 300 1090
3800 174.62 13.36 174.34 32 0 174.52 300 1090
3760 174.9 13.22 174.67 32 0 174.81 300 1090
3760 175.23 13.36 174.95 32 0 175.14 300 1090
3720 175.55 13.64 175.28 32 0 175.42 300 1090
3720 175.82 13.39 175.6 32 0 175.73 300 1090
3680 176.15 13.36 175.87 32 0 176.05 300 1090
3640 176.43 13.25 176.2 32 0 176.34 300 1090
3640 176.76 13.11 176.48 32 0 176.66 300 1090
3640 177.08 13.61 176.81 32 0 176.95 300 1090
I can see there some differences but I am not what's normal