Make a donation

Author Topic: New car on Tuesday ....Cited !  (Read 30232 times)

Offline djhorace

  • Always Involved
  • ****
  • Thank You
  • -Given: 1
  • -Receive: 6
  • Posts: 459
Re: New car on Tuesday ....Cited !
« Reply #135 on: December 14, 2009, 03:39:19 pm »
Just a thought, but we never did shut off traction control. Have you tried it with traction control off?

Offline subaru26675

  • Always Involved
  • ****
  • Thank You
  • -Given: 0
  • -Receive: 1
  • Posts: 237
    • Email
Re: New car on Tuesday ....Cited !
« Reply #136 on: December 14, 2009, 03:41:43 pm »
no i havent Al, car doesnt have enough power to spin, even in wet  :grin:
I will give it a go though .

Offline Hedge

  • Just look at my post count
  • ******
  • Thank You
  • -Given: 484
  • -Receive: 304
  • Posts: 6621
Re: New car on Tuesday ....Cited !
« Reply #137 on: December 14, 2009, 03:44:33 pm »
Traction control shouldn't make a difference.

Offline djhorace

  • Always Involved
  • ****
  • Thank You
  • -Given: 1
  • -Receive: 6
  • Posts: 459
Re: New car on Tuesday ....Cited !
« Reply #138 on: December 14, 2009, 03:46:58 pm »
Traction control shouldn't make a difference.

I agree. However worth a check  :happy2:

It was the first thing I asked when we went out - will it spin from 3rd from this roundabout in the wet  :smiley:

Phil Mcavity

  • Guest
Re: New car on Tuesday ....Cited !
« Reply #139 on: December 14, 2009, 03:59:25 pm »
Traction control shouldn't make a difference.
x2

Offline john_o

  • Just look at my post count
  • ******
  • Thank You
  • -Given: 136
  • -Receive: 108
  • Posts: 2946
    • My Car Blog
Re: New car on Tuesday ....Cited !
« Reply #140 on: December 14, 2009, 05:40:53 pm »
does the throttle register 100% when the ignitions on but engine off and foot down with VCDS connected ?
Red ED35 5dr DSG
DEFI boost guage / RTech Stg1 Engine/DSG / PPMk7 front brakes
BLOG | BUILD

Offline subaru26675

  • Always Involved
  • ****
  • Thank You
  • -Given: 0
  • -Receive: 1
  • Posts: 237
    • Email
Re: New car on Tuesday ....Cited !
« Reply #141 on: December 14, 2009, 05:43:30 pm »
Not sure best way to get my log on here, this is not very good AT ALL !!! :ashamed:


« Last Edit: December 14, 2009, 05:59:12 pm by subaru26675 »

Offline john_o

  • Just look at my post count
  • ******
  • Thank You
  • -Given: 136
  • -Receive: 108
  • Posts: 2946
    • My Car Blog
Re: New car on Tuesday ....Cited !
« Reply #142 on: December 14, 2009, 05:47:45 pm »
sorry cant read that !
angle should be 99.x% at the point you go WOT (whatever revs your run starts at)  :happy2:
youll have to tell me if it does
Red ED35 5dr DSG
DEFI boost guage / RTech Stg1 Engine/DSG / PPMk7 front brakes
BLOG | BUILD

Offline subaru26675

  • Always Involved
  • ****
  • Thank You
  • -Given: 0
  • -Receive: 1
  • Posts: 237
    • Email
Re: New car on Tuesday ....Cited !
« Reply #143 on: December 14, 2009, 06:01:39 pm »
I know this is difficult to read but you can see the throttle angle does not go to 99.6% until 3880 RPM.  The throttle was burried from a very slow roll in 3rd gear all the way to the red line.

   Engine Speed   Intake Air Mass   Throttle Drive   Ignition      Engine Speed   Engine Load   Boost Pressure   Boost Pressure      Rail Pressure   Rail Pressure   Rail Pressure
   TIME         Angle Sensor 1   Timing Angle   TIME         (specified)   (actual)   TIME   (specified)   (actual)   Difference
Marker   STAMP    /min    g/s    %    °ATDC   STAMP    /min    %    mbar    mbar   STAMP    bar    bar    bar
   0.27   2600   36.69   16.5   24.8   0.01   2600   83.5   1110   1430   0.14   109.61   109.94   -0.33
   0.66   2600   20.94   13.7   27.8   0.39   2600   60.2   790   1410   0.51   102.32   102.82   -0.5
   43.58   1720   5.67   4.3   -6   43.7   1720   15   270   1040   43.83   70.92   70.92   0
   43.97   1680   5.53   4.3   -6   44.1   1680   15   270   1040   44.22   70.8   70.8   0
   44.34   1680   5.47   4.3   -6   44.49   1680   14.3   270   1040   44.61   70.84   70.84   0
   44.74   1640   5.31   4.3   -6   44.86   1640   15   270   1040   45   70.77   70.77   0
   45.13   1640   5.36   4.3   -6   45.25   1600   15   270   1040   45.38   70.78   70.78   0
   45.52   1600   5.22   3.9   -6   45.64   1600   15   270   1040   45.76   70.76   70.76   0
   45.89   1600   5.22   3.9   -6   46.03   1600   15   270   1040   46.16   69.43   69.65   -0.22
   46.28   1600   5.11   3.9   -5.3   46.41   1560   15   270   1040   46.55   68.24   68.31   -0.08
   46.67   1600   5.08   3.9   7.5   46.8   1600   14.3   270   1040   46.92   67.14   67.09   0.04
   47.06   1560   5.25   4.3   14.3   47.19   1600   15   290   1040   47.32   66.01   65.38   0.62
   47.44   1560   6.17   4.7   14.3   47.58   1600   17.3   320   1040   47.71   64.65   64.59   0.06
   47.83   1600   7.28   5.9   14.3   47.95   1600   20.3   400   1030   48.1   63.08   62.86   0.22
   48.22   1600   7.89   6.3   14.3   48.34   1600   22.6   410   1040   48.47   61.36   61.59   -0.24
   48.61   1640   8.61   6.7   14.3   48.73   1640   24.1   430   1040   48.86   59.57   59.9   -0.33
   48.98   1640   9.19   7.1   13.5   49.13   1680   25.6   640   1040   49.25   61.63   61.15   0.47
   49.37   1720   18.83   13.3   16.5   49.5   1720   47.4   800   1040   49.64   66.66   66.98   -0.32
   49.77   1760   19.14   13.3   26.3   49.89   1800   49.6   850   1060   50.02   72.01   72.27   -0.27
   50.16   1840   23.56   16.5   26.3   50.28   1880   58.6   980   1080   50.41   77.64   77.84   -0.2
   50.53   1920   27.5   19.2   25.5   50.67   1960   64.7   990   1120   50.8   83.89   83.38   0.51
   50.92   2000   30   19.6   24.8   51.05   2080   66.9   1000   1160   51.19   90.35   90.52   -0.18
   51.32   2160   34.11   20.4   24.8   51.44   2160   71.4   990   1200   51.56   94.86   94.69   0.17
   51.71   2280   36.61   20   23.3   51.83   2320   72.2   990   1250   51.96   98.26   98.43   -0.17
   52.08   2400   37.36   20   23.3   52.22   2440   78.9   1310   1280   52.35   106.01   108.24   -2.23
   52.47   2560   58.28   31   21   52.59   2600   103.8   1570   1390   52.74   109.51   109.29   0.22
   52.86   2760   72.47   56.5   15   52.99   2800   120.3   1570   1510   53.11   109.92   109.49   0.43
   53.25   2960   77.36   46.7   18.8   53.37   3040   120.3   1550   1530   53.5   109.98   110.59   -0.61
   53.62   3160   82.39   40.4   16.5   53.77   3240   120.3   1550   1540   53.89   109.99   109.49   0.5
   54.01   3400   89.5   41.2   17.3   54.14   3480   124.8   1560   1550   54.28   109.99   110.38   -0.39
   54.41   3640   102.36   72.2   16.5   54.53   3720   131.6   1610   1550   54.65   109.99   111.04   -1.05
   54.8   3880   110.25   99.6   20.3   54.92   3960   132.3   1720   1560   55.05   109.99   111.17   -1.18
   55.17   4120   120.67   99.6   18.8   55.32   4200   136.8   1900   1600   55.44   109.99   109.57   0.42
   55.56   4360   150.33   99.6   15.8   55.69   4440   165.4   2060   1920   55.83   109.99   109.08   0.91
   55.95   4680   185.61   99.6   9   56.08   4760   187.2   2150   2160   56.21   109.99   111.97   -1.98
   56.35   5000   193.53   99.6   12   56.47   5120   183.5   2190   2150   56.59   109.99   111.42   -1.43
   56.72   5240   202.86   99.6   12.8   56.86   5360   182   2170   2120   56.98   109.99   108.98   1.01
   57.11   5560   217.72   99.6   12.8   57.24   5600   182.7   2170   2120   57.38   109.99   110.43   -0.44
   57.5   5840   228.11   99.6   12.8   57.63   5880   182   2190   2110   57.75   109.99   111.46   -1.47
   57.89   6080   234.03   99.6   13.5   58.02   6160   178.9   2130   2080   58.14   109.99   109.46   0.53
   58.27   6320   238.94   99.6   15.8   58.41   6400   175.9   2100   2070   58.53   109.99   111.21   -1.22
   58.66   6560   240.94   99.6   18   58.78   6600   171.4   2070   2050   58.92   109.99   115.24   -5.25
   59.05   6760   244.33   98.8   18   59.17   6840   169.9   1680   2050   59.3   105.99   112.42   -6.43
   59.44   6600   19.25   8.6   12   59.56   6360   13.5   290   1580   59.69   109.38   109.38   0
   59.82   5840   15.86   12.2   9   59.95   5240   77.4   1980   1120   60.08   110   103.97   6.03
   60.2   5120   181.97   91.8   15.8   60.33   5120   158.6   900   1950   60.47   95.81   98.55   -2.74
   60.59   4960   10.67   7.1   3.8   60.72   4760   14.3   280   1400   60.84   103.23   103.23   0
   60.98   4360   11.61   9.8   0   61.11   4160   16.5   290   1180   61.23   104.44   104.44   0
   61.36   3800   13.58   9.4   -2.3   61.5   3320   17.3   300   1120   61.63   105.31   105.31   0
   61.75   3200   10.86   7.8   -3.8   61.88   3200   15.8   300   1100   62.02   105.95   105.95   0
   62.14   3200   11.53   8.2   -3.8   62.26   3200   15.8   300   1090   62.39   106.65   106.65   0
   62.53   3160   11.56   8.2   -3.8   62.66   3160   16.5   300   1090   62.78   107.21   107.21   0
   62.91   3120   11.14   7.8   -3.8   63.05   3120   16.5   300   1090   63.17   107.63   107.63   0
   63.3   3080   11.22   7.8   -3.8   63.42   3080   16.5   300   1090   63.56   108.22   108.22   0
   63.69   3080   10.58   7.8   -3.8   63.81   3040   16.5   300   1090   63.94   108.59   108.59   0
   64.08   3040   10.75   7.8   -3.8   64.21   3040   15.8   300   1090   64.33   109.01   109.01   0
   147.61   2240   15.06   8.6   30.8   147.34   2080   53.4   870   1090   147.47   69.81   69.65   0.16
   147.98   1960   6.75   5.1   -4.5   147.73   2160   23.3   280   1120   147.86   66.91   67.72   -0.81
   148.38   1480   21.56   14.1   8.3   148.12   1920   16.5   590   1070   148.25   68.59   67.01   1.58
   148.76   1680   22.33   14.9   22.5   148.5   1600   57.9   890   1080   148.64   73.01   72.55   0.46
   149.16   1840   24.06   15.7   25.5   148.89   1720   58.6   930   1110   149.02   78.17   78.77   -0.61
   149.53   2000   26.89   17.3   26.3   149.28   1880   58.6   950   1130   149.41   84.03   83.95   0.08
   149.92   2160   26.56   15.7   26.3   149.67   2080   62.4   920   1160   149.79   87.56   88.71   -1.16
   150.32   2040   5.58   5.1   -6.8   150.05   2200   39.8   410   1170   150.19   82.89   85.82   -2.93
   150.71   1840   5.92   4.7   -6   150.44   1960   15.8   280   1120   150.56   81.31   81.37   -0.07
   151.08   1560   7.69   9.8   12   150.83   1680   15.8   270   1080   150.95   80.09   79.88   0.21
   151.47   1560   17.44   11.8   21.8   151.22   1600   39.8   730   1060   151.34   77.61   77.04   0.57
   151.86   1640   15.78   10.6   28.5   151.59   1640   47.4   770   1080   151.73   74.25   73.8   0.44
   152.25   1720   15.81   10.6   30   151.98   1680   43.6   690   1090   152.11   73.61   73.74   -0.13
   152.62   1800   30.89   25.1   21   152.37   1720   42.9   810   1090   152.5   75.93   75.07   0.86
   153.02   1920   41.61   54.5   18   152.77   1840   88   1450   1110   152.89   80.85   80.59   0.26
   153.41   2080   52.14   71.4   16.5   153.14   1960   97   1520   1210   153.28   86.16   86.17   -0.02
   153.8   2280   64.06   72.2   13.5   153.53   2160   109.8   1550   1350   153.66   91.01   91.42   -0.42
   154.17   2480   77.39   65.5   10.5   153.93   2360   124.8   1560   1520   154.04   96.44   96.75   -0.31
   154.56   2720   79.67   54.1   11.3   154.31   2560   138.3   1560   1690   154.43   101.51   102.09   -0.58
   154.95   2960   83.53   39.2   14.3   154.69   2800   137.6   1560   1710   154.83   107.13   106.85   0.28
   155.34   3160   85.28   37.6   18   155.08   3040   129.3   1530   1670   155.2   109.56   109.63   -0.07
   155.72   3400   91.42   40   16.5   155.47   3240   127.1   1530   1610   155.59   109.94   110.31   -0.37
   156.11   3600   102.36   64.7   18.8   155.86   3440   127.1   1550   1580   155.98   109.99   109.41   0.57
   156.5   3800   109.39   99.2   19.5   156.23   3680   134.6   1580   1570   156.38   109.99   110.48   -0.49
   156.89   4040   117.61   99.6   20.3   156.63   3880   134.6   1680   1570   156.75   109.99   109.54   0.45
   157.27   4280   130.53   99.6   18.8   157.01   4120   136.8   1820   1590   157.14   109.99   108.32   1.67
   157.66   4520   182.83   99.6   10.5   157.4   4320   148.1   2000   1700   157.53   109.99   109.2   0.79
   158.05   4800   193.31   99.6   7.5   157.78   4600   182.7   2090   2100   157.93   109.99   111.47   -1.48
   158.44   5080   192.97   99.6   12.8   158.17   4920   186.5   2160   2180   158.3   109.99   110.97   -0.98
   158.82   5320   207.56   99.6   10.5   158.56   5160   179.7   2160   2110   158.69   109.99   107.52   2.47
   159.21   5600   219.36   99.6   12.8   158.95   5440   182   2140   2100   159.08   109.99   110.33   -0.34
   159.59   5840   228.22   99.6   11.3   159.33   5640   182   2150   2100   159.47   109.99   112.13   -2.14
   159.98   6080   232.14   99.6   13.5   159.72   5920   182.7   2160   2090   159.84   109.99   110.32   -0.33
   160.36   6280   236.86   99.6   15   160.11   6160   178.2   2110   2070   160.23   109.99   107.74   2.25
   160.75   6520   242.36   99.6   18   160.5   6360   175.2   2080   2070   160.63   109.99   111.46   -1.47
   161.14   6720   244.56   98   18   160.88   6600   172.2   2070   2050   161.02   109.99   113.35   -3.36
   161.53   6840   234.69   52.5   9   161.27   6760   175.9   1700   2050   161.39   109.99   114.54   -4.55
   161.91   6720   56.31   8.2   13.5   161.65   6920   142.1   1420   2110   161.78   109.99   110.69   -0.7
   162.3   5920   16.97   12.2   9.8   162.05   6400   15   290   1500   162.17   124.82   124.82   0
   162.69   5080   16.36   11   3.8   162.42   5640   17.3   290   1220   162.56   125.36   125.36   0
   163.08   4960   17.36   11.4   3   162.82   5000   17.3   280   1140   162.94   125.56   125.56   0
   163.45   4920   17.69   11.4   3   163.2   4960   16.5   280   1120   163.33   125.65   125.65   0
   163.84   4600   17.08   11.4   1.5   163.6   4880   16.5   280   1100   163.72   125.65   125.65   0
   164.24   4040   15.14   10.2   -1.5   163.97   4400   17.3   290   1090   164.11   125.48   125.48   0
   164.63   3440   13.28   8.6   -3   164.36   3840   18   290   1100   164.49   125.45   125.45   0
   165   3080   10.61   7.5   -3.8   164.75   3000   18   300   1100   164.88   125.43   125.43   0
   165.39   3040   10.5   7.8   -3.8   165.14   3040   16.5   300   1100   165.27   125.36   125.36   0
   165.78   3000   10.17   7.5   -3.8   165.52   3040   15.8   300   1090   165.66   125.37   125.37   0
   166.17   2960   10.33   7.5   -4.5   165.91   3000   15.8   300   1090   166.03   125.25   125.25   0
   166.54   2960   10.53   7.5   -4.5   166.3   2960   16.5   300   1090   166.42   125.19   125.19   0
   166.94   2920   10.42   7.5   -4.5   166.69   2920   15.8   300   1090   166.82   125.13   125.13   0
   167.33   2880   10.03   7.5   -4.5   167.06   2920   15.8   290   1080   167.2   125.16   125.16   0
   167.72   2840   10   7.1   -4.5   167.45   2880   15.8   290   1080   167.58   125.04   125.04   0
   168.09   2800   9.69   7.1   -4.5   167.84   2840   15.8   290   1080   167.96   124.9   124.9   0
   168.48   2800   9.69   7.1   -4.5   168.23   2800   15.8   290   1080   168.36   124.89   124.89   0
   168.88   2760   9.64   7.1   -4.5   168.61   2800   15.8   290   1080   168.75   124.88   124.88   0
   169.27   2760   9.61   7.1   -4.5   169   2760   15.8   290   1080   169.13   122.2   120.81   1.38
   169.64   2720   9.67   7.1   -3.8   169.39   2720   15.8   290   1070   169.51   120.07   117.99   2.08
   170.03   2680   9.36   7.1   -4.5   169.78   2720   15.8   290   1070   169.9   118.04   118.98   -0.95
   170.42   2680   9.31   7.1   7.5   170.16   2680   15.8   290   1070   170.3   115.95   116.47   -0.52
   170.81   2640   9.19   6.7   -2.3   170.55   2680   15.8   290   1060   170.67   113.87   114.63   -0.77
   171.18   2640   9.33   6.7   -2.3   170.94   2640   15.8   290   1060   171.06   115.19   115.19   0
   171.58   2600   9.19   6.7   -2.3   171.33   2640   15.8   290   1070   171.45   115.42   115.42   0
   171.97   2600   8.92   6.7   -4.5   171.7   2600   15.8   290   1070   171.84   115.64   115.64   0
   172.36   2560   8.78   6.7   -4.5   172.09   2560   15.8   290   1070   172.22   115.85   115.85   0
   172.74   2560   8.44   6.3   -3   172.48   2560   15.8   290   1070   172.61   113.23   111.83   1.4
   173.13   2520   8.64   6.3   0   172.87   2520   15.8   280   1060   173   111.2   111.21   -0.01
   173.52   2520   8.67   6.3   7.5   173.25   2520   15.8   280   1060   173.39   109.34   109.61   -0.27
   173.91   2480   9.75   7.1   18   173.64   2520   15.8   310   1060   173.76   107.51   107.1   0.41
   174.28   2480   11.83   8.2   17.3   174.03   2480   18   390   1050   174.16   105.33   105.05   0.28
   174.67   2480   11.67   8.2   16.5   174.42   2480   21.8   390   1050   174.55   102.95   103.07   -0.12
   175.06   2440   13.22   9.4   16.5   174.79   2480   21.8   400   1060   174.94   100.2   100.23   -0.03
   175.45   2440   13.83   9.4   15.8   175.19   2440   24.8   440   1060   175.31   97.5   97.3   0.2
   175.83   2440   13.61   9.4   15.8   175.57   2440   24.8   440   1060   175.7   94.47   94.2   0.26
   176.22   2440   13.36   9.4   15.8   175.97   2440   25.6   440   1060   176.1   91.73   91.84   -0.11
   176.61   2440   13.61   9.4   15.8   176.34   2440   25.6   450   1070   176.48   88.78   88.25   0.53
   177   2440   13.42   9.4   15.8   176.74   2440   25.6   450   1070   176.86   86.21   86.02   0.18

Offline Janner_Sy

  • Just look at my post count
  • ******
  • Thank You
  • -Given: 62
  • -Receive: 113
  • Posts: 5392
Re: New car on Tuesday ....Cited !
« Reply #144 on: December 14, 2009, 06:04:54 pm »
is the riginal file in excel. if so its easy to get it sorted into graphs etc. much easier to peruse over at a glance. 

Offline subaru26675

  • Always Involved
  • ****
  • Thank You
  • -Given: 0
  • -Receive: 1
  • Posts: 237
    • Email
Re: New car on Tuesday ....Cited !
« Reply #145 on: December 14, 2009, 06:18:19 pm »
yes it is an excel file, do you have an email i can send it to ?

Offline Janner_Sy

  • Just look at my post count
  • ******
  • Thank You
  • -Given: 62
  • -Receive: 113
  • Posts: 5392
Re: New car on Tuesday ....Cited !
« Reply #146 on: December 14, 2009, 08:00:36 pm »
thsi might work

Offline Janner_Sy

  • Just look at my post count
  • ******
  • Thank You
  • -Given: 62
  • -Receive: 113
  • Posts: 5392
Re: New car on Tuesday ....Cited !
« Reply #147 on: December 14, 2009, 08:12:34 pm »
i was going to put up your rail pressures etc, but your actual rail pressure is pretty much bang on what the specified is.

there are no lambda logs there so cant do you an AFR.

The boost specified and actual graphs back up everything you have said about its delivery,



Offline Janner_Sy

  • Just look at my post count
  • ******
  • Thank You
  • -Given: 62
  • -Receive: 113
  • Posts: 5392
Re: New car on Tuesday ....Cited !
« Reply #148 on: December 14, 2009, 08:18:31 pm »
Quote
does the throttle register 100% when the ignitions on but engine off and foot down with VCDS connected ?


Offline john_o

  • Just look at my post count
  • ******
  • Thank You
  • -Given: 136
  • -Receive: 108
  • Posts: 2946
    • My Car Blog
Re: New car on Tuesday ....Cited !
« Reply #149 on: December 14, 2009, 08:21:11 pm »
you havent sent me the file but from what you posted the % throttle goes up then down then up again to 99.6%
that doesnt tally with every other logging Ive done, so something is effecting your throttle position.
edit : I see vrsy has added it  :happy2:

are you sure you dropped to low enough rpm then WOT from say 1500 rpm ?
simplest explanantion is that you started the run too late and didnt bury and hold the throttle.

I'm not sure if traction control would drop the throttle % (so it may also be that) , I would also suggest logging your 4 cylinder ign delays just to be sure its all ok.

for whatever reason you car was not WOT until 3880 rpm......
« Last Edit: December 14, 2009, 08:23:21 pm by john_o »
Red ED35 5dr DSG
DEFI boost guage / RTech Stg1 Engine/DSG / PPMk7 front brakes
BLOG | BUILD