MK5 Golf GTI
All Things Mk5 => Mk5 General Area => Topic started by: subaru26675 on December 05, 2009, 04:09:38 pm
-
Finally getting my candy ed30 on tuesday, number plates have been sorted out ( He had a private plate on ). Flying down first thing in the morning Aberdeen - Leeds.
Spent the last few days clearing out my garage, repainted the whole place including the floor so it has a nice new home waiting for it :smiley:
Roll on the clock :jumping:
-
Wooo well done...any more details spec reg etc... and good luck by the way... :happy2:
-
Yes, its an 08 plate, 16K miles, 3 door, rear tints, 19" BBS CH's, Eibach lowering springs, Bluefin.
Fairly low spec as far as standard options, no Xenons or MFSW :sad1:
However, cant wait :jumpmove:
-
Good man. Don't worry about the spec, it can all be retrofited, and just stick some osram night breakers bulbs in their - sorted. Just a couple of sleepless nights
-
early xmas at your house.Congrats on your purchase of the Ed30 :congrats:
-
Here it is , will get some better pics up once i have it home. :party:
(https://www.mk5golfgti.co.uk/forum/proxy.php?request=http%3A%2F%2Fdaz.co%2Fmedia%2F1003%2Fkevy1975%2Fed2.jpg&hash=10587e4c0cc7f5ebb7174dfd7f6ffb13472532d4)
-
Look forward to seeing pics of it parked up in that freshly painted garage. :smiley:
Good luck mate.
-
Your Initial thoughts of your Journey home from Leeds will be good reading.
I bet your finding hard to sleep. I remember when i was collecting any of my Gti's i always couldnt settle to sleep easily.
-
Nice 1, looks mint with the CH's :happy2:
-
You've got a beautiful looking car there mate, enjoy the ride home!
-
Should i ask him to return the car to the standard map so i get to feel the benefit of it when i get home and then put the map in myself .....or just drive it home with the bluefin already in :evilgrin: ?
-
Should i ask him to return the car to the standard map so i get to feel the benefit of it when i get home and then put the map in myself .....or just drive it home with the bluefin already in :evilgrin: ?
Turn the map off, make sure you get the Bluefin handset though. Then try it with the map. :wink:
-
Congrats on the purchase :smiley:
The car looks lovely and with the CH's is spot on.
Turn the bluefin off and travel half way home, then pull in to a motorway rest stop and turn it on. You'll really get to notice the difference then :happy2:
-
Looks gorgeous in CW. Remember to put up more pics when you pick up the car.
-
Enjoy the drive home :happy2:.Where abouts in Leeds is the car mate ?.I'm in Harrogate so not too far from Leeds.
-
The car is not too far from the airport, small town called otley :happy2:
The run home should be fun :smiley:
-
The car is not too far from the airport, small town called otley :happy2:
The run home should be fun :smiley:
Just round corner from me :happy2:
-
Whats the best way to head north up to Aberdeen, up the A1 and join the m6 or straight across to the m6 via skipton ??
-
smashing looking GTI there!
Now its time to change your username :evilgrin:
-
The car is not too far from the airport, small town called otley :happy2:
The run home should be fun :smiley:
............know it well. :smiley:
-
Whats the best way to head north up to Aberdeen, up the A1 and join the m6 or straight across to the m6 via skipton ??
......usually i would say the A1 but there are loads of road works on there at the moment (extra lanes being added etc) & a couple of lads at work have had nightmare journeys to & from work so i would try to find the best way from the M6. Skipton is very well sign posted & easy to get to from Otley so it should be straight forward for you. :happy2:
-
The car is not too far from the airport, small town called otley :happy2:
The run home should be fun :smiley:
............know it well. :smiley:
Askwitch to be precise :popcornsoda:
-
Whats the best way to head north up to Aberdeen, up the A1 and join the m6 or straight across to the m6 via skipton ??
......usually i would say the A1 but there are loads of road works on there at the moment (extra lanes being added etc) & a couple of lads at work have had nightmare journeys to & from work so i would try to find the best way from the M6. Skipton is very well sign posted & easy to get to from Otley so it should be straight forward for you. :happy2:
Cheers for that info mate, will just go straight to M6 via skipton then. :happy2:
-
No problem.Shame i'm on nights Monday or we could have had a mini meet & a coffee before you drive home.
-
ah the dreaded nights, i know them well as im a shift worker also, back on Friday :sad1:
Yeah thats a pity, it would of been nice to meet up before I take the car up the road. Its my first venture into the VW world, had a string of cars mostly Vauxhall and Subaru saloons so looking forward to trying something a bit different :driver:
-
...........you won't be dissapointed.Had my GTI 6 months now & it's the best car i've ever owned,would have loved an edition 30 my self but due to budget etc had to go for the ''normal'' GTI.Still pleased with it tho as i managed to get a set of genuine edition 30 alloys as i'm not a fan of the Monza wheels.
-
Believe me, my budget is well and truely burst, im spending a lot more than i ever intended to spend on an edition 30.....I blame these forums :evilgrin:
-
Whats the best way to head north up to Aberdeen, up the A1 and join the m6 or straight across to the m6 via skipton ??
Unsure about roadwork issues with m1, but if you plan to take the m6 route via skipton, then its well signposted.....
-
Good show, the drive home will be a blast :happy2:
-
Dude...Even I'm excited for you now.. Looking forward to a first timer write up,.. :driver:
-
cracking looking car. enjoy the drive home :driver:
-
:jumping: Insurance set up, flight booked, money ready...........ooooo its all getting real now :driver:
-
Believe me, my budget is well and truely burst, im spending a lot more than i ever intended to spend on an edition 30.....I blame these forums :evilgrin:
Tell me about it... mine has spiralled as well. Had a set back lately though, an ED30 is looking unlikely as we just can't justify the extra cost of the insurance to be put my Fiancee on there, so it's looking like it'll have to be 'standard' GTI now (booked our honeymoon at the weekend - could've bought a high milage GTI for the cost of that alone! Getting married is bloody expensive business!).
-
Believe me, my budget is well and truely burst, im spending a lot more than i ever intended to spend on an edition 30.....I blame these forums :evilgrin:
Tell me about it... mine has spiralled as well. Had a set back lately though, an ED30 is looking unlikely as we just can't justify the extra cost of the insurance to be put my Fiancee on there, so it's looking like it'll have to be 'standard' GTI now (booked our honeymoon at the weekend - could've bought a high milage GTI for the cost of that alone! Getting married is bloody expensive business!).
Ouch, I feel your pain, I got married just over a year ago, as you say it is expensive buisiness, one big money making buisiness, nothing costs less than a grand :grin:
-
ive seen this car around many a time and it looks spot on,enjoy!!
-
Hope he was going nice and slow :grin:
Well garage is ready...just a bit empty at the moment, hopefully be full of eye candy tomorrow :party:
(https://www.mk5golfgti.co.uk/forum/proxy.php?request=http%3A%2F%2Fdaz.co%2Fmedia%2F1003%2Fkevy1975%2FIMG_1216Large.jpg&hash=8a605bf6230279adbddc0f6c5acc2dce18d98b34)
(https://www.mk5golfgti.co.uk/forum/proxy.php?request=http%3A%2F%2Fdaz.co%2Fmedia%2F1003%2Fkevy1975%2FIMG_1217Large.jpg&hash=197bdf3a1ff27edc41af7da99d9efe823b55a8aa)
-
Very nice i like that! Love a good garage its one of the best bits. Floor looks mint :happy2:
-
Ref the trip home mate.If you struggle with Skipton signs around Otley, follow the Harrogate signs & you should end up on the A59 which will take you straight into Skipton.Enjoy the drive home :driver: :happy2: & don't forget the v power. :signLOL:
-
Is harrogate not the wrong direction ? was planning in heading to iikley along the A65 and on to skipton then join the m6 at junction 36 :confused:
-
Is harrogate not the wrong direction ? was planning in heading to iikley along the A65 and on to skipton then join the m6 at junction 36 :confused:
..........thats fine then mate.I just though if you were a bit lost in Otley then the road from there to Harrogate would get you to the A59.You'r route should be fine.Sorry for the confusion. :happy2:
-
Ok cheers mate, will have a full report when i get home :driver:
-
Sleep well subaru26675 :wink:
-
if you were going past scotch corner-could of met up with you but you will props want to get home after a long day
-
Wakey, wakey, no more sleeps!
-
If I was driving from Otley to Scotland in my brand new Edition30(white :party:),then I'd be going via Cornwall.. :driver:
-
more pics and thoughts please!!!
Once you have written a review you may continue to drive for no reason!! :popcornsoda:
-
Where is he!!, the whole Forum is waiting :popcornsoda:
-
All together..... Why are we waiting........
-
He prob can't bring himself to get out of it he's waited so long :signLOL:
-
He prob can't bring himself to get out of it he's waited so long :signLOL:
I remember collecting mine, drove everywhere for a week solid, great times!!
I still love mine as much as the first time though!!
-
He prob can't bring himself to get out of it he's waited so long :signLOL:
So im guessing hes home, in his new White painted garage, in his car,and not even the wife's dinner plea wont get him out :signLOL:
-
Will he have got home? It's like a 5-6 hour drive.
-
Will he have got home? It's like a 5-6 hour drive.
arh but hes in an Edition30 :wink:
-
Hello folks, well sorry for the long wait, but thats me home in one piece :drinking:
Got out of the airport in leeds and it was there waiting for me, gleaming of course and stood out like a sore thumb in the car park :star:
The drive home was a lot of fun...and that is the car in standard form, i am VERY keen to find out what its like with the bluefin in.
Really nice car, interior a lot better than i expected, pictures dont really tell the full story, the black check and half leather is really really nice and very comfy seats too.
Not had much chance to have a right poke about at it yet, need to get some supper then it will be back out to the car to have a look through everything.
Car has gone from candy white to muddy brown in the space of 6 hours, need to get that sorted in the morning and get some pictures.
Very impressed, think i am going to love it :jumpmove:
-
HUH???
I came straight to this thread expecting to read a write up... You dont think he,s broken down?? :confused:
-
HUH???
I came straight to this thread expecting to read a write up... You dont think he,s broken down?? :confused:
DOH!
-
Outstanding subaru,glad you like it... Forum name change now maybes... :signLOL:
-
dont think i can change my forum name ??? :grin:
-
oh but you can , just Pm one of the On Duty Moderators and they can do that :wink:
-
Glad you got back ok, did you mange to find Skipton ok ?.
-
Glad you got back ok, did you mange to find Skipton ok ?.
Cheers mate, yes i got myself back onto the M6 no problem at all, bit of a slow road though, a lot of traffic and a lot of wee villages down to 30mph limit.
Its been a long day, a bit stressfull with the anxiety of hoping the car would be ok and everything would go ok and the early rise.......not to mention the lack of sleep last night :grin:
Cant even get the car into the garage yet, it needs a full week to cure with that new floor paint, so friday at soonest !
Tomorrow, i get to wash it, bluefin it and take it onto roads i know very well :evilgrin:
Its always when you are washing a new car that you find things you never saw before....hopefully nothing sinister :smiley:
-
Congratulations. (https://www.mk5golfgti.co.uk/forum/proxy.php?request=http%3A%2F%2Fdaz.co%2Fmedia%2Ftomashandmilly%2FDaft_stuff%2FBigSmiley_1.png&hash=01020b40f5fa76980dd6530bb534b5079fb113c4) :pomppomp: :pomppomp: :pomppomp: :pomppomp:
-
Glad you got back ok, did you mange to find Skipton ok ?.
Cheers mate, yes i got myself back onto the M6 no problem at all, bit of a slow road though, a lot of traffic and a lot of wee villages down to 30mph limit.
Its been a long day, a bit stressfull with the anxiety of hoping the car would be ok and everything would go ok and the early rise.......not to mention the lack of sleep last night :grin:
Cant even get the car into the garage yet, it needs a full week to cure with that new floor paint, so friday at soonest !
Tomorrow, i get to wash it, bluefin it and take it onto roads i know very well :evilgrin:
Its always when you are washing a new car that you find things you never saw before....hopefully nothing sinister :smiley:
............nice one.Had you viewed the car before today or did you just go from the advert ?.I know you have had a long journey but i'm shure you will find it was worth it.
Last night shift for me tonight so a chance to get mine cleaned again tommorow.
Steve.
-
Today was the first time i had seen it. picked up on a couple of imperfections on the car that he had not mentioned to me on the phone and managed to knock down our agreed price by a further £750 which was a real bonus :smiley: .......and before anyone says it, no, it is not extra money to throw at modifications.......Yet :grin:
-
Thats a result :congrats: glad it was worth it. :happy2:
-
Yayyyy, at last :happy2:
-
Congrats!
What sort of imperfections?
-
Congrats! :driver:
What sort of imperfections?
Two of the wheels have slight kerb marks (he told me only one had) , He has 50% tints on the front side windows and the drivers one has started peeling away at the top, (might just take off the front tints altogether) . Steering wheel is not dead center when driving in a straight line, will need aligned.
Apart from that, car is in fantastic condition.
Off out to get the bluefin in and get it washed :driver:
-
Together at last, nice one dude :grin: :drinking:
-
Got the bluefin installed this morning and have given the car a good road test, the car is noticably quicker to get up to speed and overtaking is a lot easier too. It is not as aggressive as i thought it was going to be, the car almost holds back a bit then just after 4000 revs there is a noticable surge of power, i thought it would surge straight from 3000 revs but it doesnt :confused:
Has anyone else here got the bluefin in thier ed30 and is this normal ???
I am thinking about returning it to standard then getting the revo trial to see if it is any different.
-
u might have a blown dv maybe
-
..........or may have the wrong map, dsg version and manual maps are different. You should have more power at 3000 and not 4000rpm. Sounds like somethings a miss.
Give superchips a ring to get them to confirm your map to handset serial number :happy2:
-
yep i would say something amiss too, just been for another drive and i would say it is a bit toothless up until 4500 revs then it pulls hard.
If the d/v was burst dont think i would get the hard pull at 4500 rev onwards would i ??
Im away to give sc a ring.
-
On the Ed30 to check the DV is very simple and probably worth doing anyway.
-
it'll also adapt given a little bit of time.
-
On the Ed30 to check the DV is very simple and probably worth doing anyway.
pain in the ass on the K03. Much easier on the k04.
-
It wont be dv if it pulls as hard like you say. Does sound like another "rare" case of superchips suppling the wrong map :innocent:
My Manual map gave me poor increase in torque and horrendous gear change pause with my DSG car. They do two versions of map for each type of gearbox,a toned down less aggressive type and a more aggressive version, which ive trying both and found the lata much better :happy2:
-
anybody in particular at SC i should talk to ?
-
just chose option for technical help on the phone, and they will put you straight to the right office :happy2:
They have been extremily helpful everytime ive dealt with them.
-
if it pulling hard it wont be the dv then infact does it have an stock dv?
-
As far as i am aware, it is standard Dv.
Phoned superchips and guy confirmed it is the right map, most recent and asking for full torque / power low down.
He told me to revert to standard and try reloading the map in again.....so thats what im doing right now. I will drive car standard again to see if it is boosting ok near 3000rpm, then i will remap it again.
-
give it a few miles to loosen up and adaptr. it might make the difference
-
Lots of superchips customers have had similar issues, they are very good at customer service, and if you stick with it they will sort it for you. It might take a few tweaks to your map though. :happy2:
Also there are a few members who have had it, and they just couldn't get on with it. They didn't like the delivery of it. :smiley:
-
Well had it back to standard driven it and back with the map on. Really strange as below 4200 RPM it doesnt feel much different, almost like it is holding back, then big delivery after said rpm.
As i said i phoned SC and they say my handheld has latest software and power / torque to come in as early as poss, so i am a bit bewildered. I expected the power to be big all the way from 3000RPM, so i believe there is something not just right.
It is only the initial acceleration that is suffering because when going hard through the gears it is rarely below 4000RPM so feels very quick through the gears......just that initial build up is a bit toothless :confused:
-
Get her on the rollers tbh maybe, and that might help in the diagnosic.
Mine certainly isnt lethargic, turbo spools up from 2800-3000rpm with Bluefin,no where near as late as yours.
Are you running 99 octane aswell?
-
Yeah i filled up with tesco 99 yesterday.
Is there someone on these forums from the superchips/bluefin company i can maybe pm ??
-
MMMmmmmm, this sounds a bit like problem i have....
http://www.mk5golfgti.co.uk/forum/index.php?topic=6697.0
They did say they thought i had the right map....maybe i need to send my map to them for them to double check ?
-
MMMmmmmm, this sounds a bit like problem i have....
http://www.mk5golfgti.co.uk/forum/index.php?topic=6697.0
They did say they thought i had the right map....maybe i need to send my map to them for them to double check ?
ask for the other maps, they have provided them in the past
-
air whoosh sound was what mine had done on a Manual map for my car!!!.
As said, get all the maps sent.
You shouldnt hear that air leak sound at all.
-
Is there someone on these forums from the superchips/bluefin company i can maybe pm ??
Yes Superchips are on here but speaking with them directly will get a better result. :smiley:
-
Glad to hear all went well and you are happy with the car, Superchips should sort the problem in no time :happy2: :smiley:
-
I phoned up superchips again and they just reiterated that i have the latest map for a manual edition 30 and nothing else they can do ??
They said i should maybe take it to my local vw garage and have it checked out :confused:
Hmmmmm, thinking about reverting to standard and going for the revo trial.
-
I have given you some pointers in your other thread.
As it stands I don't think the Revo trial will be a good solution as you don't know why there is a problem and a visit to your local VW dealer because your remap doesn't work would not be a good move. :surprised:
Perhaps try a local independent VAG specialist. :smiley:
-
How about someone with Vagcom near him taking some logs of boost, etc.
Chris.
-
How about someone with Vagcom near him taking some logs of boost, etc.
Chris.
Is there anyone here in Aberdeen area with a vagcom that could assist me, i would be forever grateful and would see you ok financially as well :happy2:
-
I have had my battery disconnected for a while yesterday so i think my ECU has reset (making it like a fresh install of the bluefin) and the car feels different , boost takes a little longer to come on and i reckon when the car has learned my driving style again it will be just like before :evilgrin:, perhaps yours will get better with the miles ?
-
How about someone with Vagcom near him taking some logs of boost, etc.
Chris.
Is there anyone here in Aberdeen area with a vagcom that could assist me, i would be forever grateful and would see you ok financially as well :happy2:
I know someone who has vag-com but he stays in dunfermline which is a fair treck away for you!!!
just let me know and i will contact him if you want :happy2:
golfman
-
thanks mate but thats a near 300 mile round trip for me, a little bit too far afield.
Again thanks for the offer.
Kev.
-
P/M Dj Horace on here he has vagcom and resides in the Granite city he might be able to help you out.
-
Ah good shout, he stays not too far from me actually, and my mate knows him well so thanks for the heads up :drinking:
-
What i should really do is put the standard map back in and take it to my local VW garage, i would of thought they would of been able to check all the relevant pressures / actuators / sensors with their VAGCOM .....it still has over a year warranty on it so no harm in asking them to check it out is there.
-
What i should really do is put the standard map back in and take it to my local VW garage, i would of thought they would of been able to check all the relevant pressures / actuators / sensors with their VAGCOM .....it still has over a year warranty on it so no harm in asking them to check it out is there.
I think they will charge you a few bob, if they dont find any faults that is not warranty.
Have you had a look at your DV. Its easy to get too with the KO4. :happy2:
-
Where is it on the k04 :ashamed: Bit embarrasing really not knowing but the VW is all new to me, been used to fiddling with impreza engines in the past.
I was thinking that because i am getting plent boost up the rev range the DV must be ok ? Worth a check anyway.
-
Where is it on the k04 :ashamed: Bit embarrasing really not knowing but the VW is all new to me, been used to fiddling with impreza engines in the past.
I was thinking that because i am getting plent boost up the rev range the DV must be ok ? Worth a check anyway.
Found this thread for you. I only had a quick scan so hopefully it is of use. There is a link on the page. :happy2:
http://www.mk5golfgti.co.uk/forum/index.php?topic=7793.0
-
I had a look at this car tonight and VAGCOM showed no faults other than the following
Address 56: Radio Labels: 1K0-035-1xx-56.lbl
Part No: 1K0 035 186 AD
Component: Radio GR0 034 0033
Revision: 0003404S Serial number: VWZ2Z2H6205447
Coding: 0040402
Shop #: WSC 01279 785 00200
1 Fault Found:
00857 - CD Changer Unit (R41)
014 - Defective - Intermittent
As this has nowt to do with the symptoms mentioned above, we went for a wee blast and did a couple of log runs.
From what I can see, the car is doing everything that is being asked of it. The boost does not seem to increase at any great rate until after 4000rpm as can be seen below;
Friday 11 December 2009 19:58:24
1K0 907 115 T 2.0l R4/4V TFSI 0010
Group A: '003 Group B: '115 Group C: '230
Engine Speed Intake Air Mass Throttle Drive Ignition Engine Speed Engine Load Boost Pressure Boost Pressure Rail Pressure Rail Pressure Rail Pressure
TIME Angle Sensor 1 Timing Angle TIME (specified) (actual) TIME (specified) (actual) Difference
Marker STAMP /min g/s % °ATDC STAMP /min % mbar mbar STAMP bar bar bar
0.27 2600 36.69 16.5 24.8 0.01 2600 83.5 1110 1430 0.14 109.61 109.94 -0.33
0.66 2600 20.94 13.7 27.8 0.39 2600 60.2 790 1410 0.51 102.32 102.82 -0.5
43.58 1720 5.67 4.3 -6 43.7 1720 15 270 1040 43.83 70.92 70.92 0
43.97 1680 5.53 4.3 -6 44.1 1680 15 270 1040 44.22 70.8 70.8 0
44.34 1680 5.47 4.3 -6 44.49 1680 14.3 270 1040 44.61 70.84 70.84 0
44.74 1640 5.31 4.3 -6 44.86 1640 15 270 1040 45 70.77 70.77 0
45.13 1640 5.36 4.3 -6 45.25 1600 15 270 1040 45.38 70.78 70.78 0
45.52 1600 5.22 3.9 -6 45.64 1600 15 270 1040 45.76 70.76 70.76 0
45.89 1600 5.22 3.9 -6 46.03 1600 15 270 1040 46.16 69.43 69.65 -0.22
46.28 1600 5.11 3.9 -5.3 46.41 1560 15 270 1040 46.55 68.24 68.31 -0.08
46.67 1600 5.08 3.9 7.5 46.8 1600 14.3 270 1040 46.92 67.14 67.09 0.04
47.06 1560 5.25 4.3 14.3 47.19 1600 15 290 1040 47.32 66.01 65.38 0.62
47.44 1560 6.17 4.7 14.3 47.58 1600 17.3 320 1040 47.71 64.65 64.59 0.06
47.83 1600 7.28 5.9 14.3 47.95 1600 20.3 400 1030 48.1 63.08 62.86 0.22
48.22 1600 7.89 6.3 14.3 48.34 1600 22.6 410 1040 48.47 61.36 61.59 -0.24
48.61 1640 8.61 6.7 14.3 48.73 1640 24.1 430 1040 48.86 59.57 59.9 -0.33
48.98 1640 9.19 7.1 13.5 49.13 1680 25.6 640 1040 49.25 61.63 61.15 0.47
49.37 1720 18.83 13.3 16.5 49.5 1720 47.4 800 1040 49.64 66.66 66.98 -0.32
49.77 1760 19.14 13.3 26.3 49.89 1800 49.6 850 1060 50.02 72.01 72.27 -0.27
50.16 1840 23.56 16.5 26.3 50.28 1880 58.6 980 1080 50.41 77.64 77.84 -0.2
50.53 1920 27.5 19.2 25.5 50.67 1960 64.7 990 1120 50.8 83.89 83.38 0.51
50.92 2000 30 19.6 24.8 51.05 2080 66.9 1000 1160 51.19 90.35 90.52 -0.18
51.32 2160 34.11 20.4 24.8 51.44 2160 71.4 990 1200 51.56 94.86 94.69 0.17
51.71 2280 36.61 20 23.3 51.83 2320 72.2 990 1250 51.96 98.26 98.43 -0.17
52.08 2400 37.36 20 23.3 52.22 2440 78.9 1310 1280 52.35 106.01 108.24 -2.23
52.47 2560 58.28 31 21 52.59 2600 103.8 1570 1390 52.74 109.51 109.29 0.22
52.86 2760 72.47 56.5 15 52.99 2800 120.3 1570 1510 53.11 109.92 109.49 0.43
53.25 2960 77.36 46.7 18.8 53.37 3040 120.3 1550 1530 53.5 109.98 110.59 -0.61
53.62 3160 82.39 40.4 16.5 53.77 3240 120.3 1550 1540 53.89 109.99 109.49 0.5
54.01 3400 89.5 41.2 17.3 54.14 3480 124.8 1560 1550 54.28 109.99 110.38 -0.39
54.41 3640 102.36 72.2 16.5 54.53 3720 131.6 1610 1550 54.65 109.99 111.04 -1.05
54.8 3880 110.25 99.6 20.3 54.92 3960 132.3 1720 1560 55.05 109.99 111.17 -1.18
55.17 4120 120.67 99.6 18.8 55.32 4200 136.8 1900 1600 55.44 109.99 109.57 0.42
55.56 4360 150.33 99.6 15.8 55.69 4440 165.4 2060 1920 55.83 109.99 109.08 0.91
55.95 4680 185.61 99.6 9 56.08 4760 187.2 2150 2160 56.21 109.99 111.97 -1.98
56.35 5000 193.53 99.6 12 56.47 5120 183.5 2190 2150 56.59 109.99 111.42 -1.43
56.72 5240 202.86 99.6 12.8 56.86 5360 182 2170 2120 56.98 109.99 108.98 1.01
57.11 5560 217.72 99.6 12.8 57.24 5600 182.7 2170 2120 57.38 109.99 110.43 -0.44
57.5 5840 228.11 99.6 12.8 57.63 5880 182 2190 2110 57.75 109.99 111.46 -1.47
57.89 6080 234.03 99.6 13.5 58.02 6160 178.9 2130 2080 58.14 109.99 109.46 0.53
58.27 6320 238.94 99.6 15.8 58.41 6400 175.9 2100 2070 58.53 109.99 111.21 -1.22
58.66 6560 240.94 99.6 18 58.78 6600 171.4 2070 2050 58.92 109.99 115.24 -5.25
59.05 6760 244.33 98.8 18 59.17 6840 169.9 1680 2050 59.3 105.99 112.42 -6.43
59.44 6600 19.25 8.6 12 59.56 6360 13.5 290 1580 59.69 109.38 109.38 0
59.82 5840 15.86 12.2 9 59.95 5240 77.4 1980 1120 60.08 110 103.97 6.03
60.2 5120 181.97 91.8 15.8 60.33 5120 158.6 900 1950 60.47 95.81 98.55 -2.74
60.59 4960 10.67 7.1 3.8 60.72 4760 14.3 280 1400 60.84 103.23 103.23 0
60.98 4360 11.61 9.8 0 61.11 4160 16.5 290 1180 61.23 104.44 104.44 0
61.36 3800 13.58 9.4 -2.3 61.5 3320 17.3 300 1120 61.63 105.31 105.31 0
61.75 3200 10.86 7.8 -3.8 61.88 3200 15.8 300 1100 62.02 105.95 105.95 0
62.14 3200 11.53 8.2 -3.8 62.26 3200 15.8 300 1090 62.39 106.65 106.65 0
62.53 3160 11.56 8.2 -3.8 62.66 3160 16.5 300 1090 62.78 107.21 107.21 0
62.91 3120 11.14 7.8 -3.8 63.05 3120 16.5 300 1090 63.17 107.63 107.63 0
63.3 3080 11.22 7.8 -3.8 63.42 3080 16.5 300 1090 63.56 108.22 108.22 0
63.69 3080 10.58 7.8 -3.8 63.81 3040 16.5 300 1090 63.94 108.59 108.59 0
64.08 3040 10.75 7.8 -3.8 64.21 3040 15.8 300 1090 64.33 109.01 109.01 0
147.61 2240 15.06 8.6 30.8 147.34 2080 53.4 870 1090 147.47 69.81 69.65 0.16
147.98 1960 6.75 5.1 -4.5 147.73 2160 23.3 280 1120 147.86 66.91 67.72 -0.81
148.38 1480 21.56 14.1 8.3 148.12 1920 16.5 590 1070 148.25 68.59 67.01 1.58
148.76 1680 22.33 14.9 22.5 148.5 1600 57.9 890 1080 148.64 73.01 72.55 0.46
149.16 1840 24.06 15.7 25.5 148.89 1720 58.6 930 1110 149.02 78.17 78.77 -0.61
149.53 2000 26.89 17.3 26.3 149.28 1880 58.6 950 1130 149.41 84.03 83.95 0.08
149.92 2160 26.56 15.7 26.3 149.67 2080 62.4 920 1160 149.79 87.56 88.71 -1.16
150.32 2040 5.58 5.1 -6.8 150.05 2200 39.8 410 1170 150.19 82.89 85.82 -2.93
150.71 1840 5.92 4.7 -6 150.44 1960 15.8 280 1120 150.56 81.31 81.37 -0.07
151.08 1560 7.69 9.8 12 150.83 1680 15.8 270 1080 150.95 80.09 79.88 0.21
151.47 1560 17.44 11.8 21.8 151.22 1600 39.8 730 1060 151.34 77.61 77.04 0.57
151.86 1640 15.78 10.6 28.5 151.59 1640 47.4 770 1080 151.73 74.25 73.8 0.44
152.25 1720 15.81 10.6 30 151.98 1680 43.6 690 1090 152.11 73.61 73.74 -0.13
152.62 1800 30.89 25.1 21 152.37 1720 42.9 810 1090 152.5 75.93 75.07 0.86
153.02 1920 41.61 54.5 18 152.77 1840 88 1450 1110 152.89 80.85 80.59 0.26
153.41 2080 52.14 71.4 16.5 153.14 1960 97 1520 1210 153.28 86.16 86.17 -0.02
153.8 2280 64.06 72.2 13.5 153.53 2160 109.8 1550 1350 153.66 91.01 91.42 -0.42
154.17 2480 77.39 65.5 10.5 153.93 2360 124.8 1560 1520 154.04 96.44 96.75 -0.31
154.56 2720 79.67 54.1 11.3 154.31 2560 138.3 1560 1690 154.43 101.51 102.09 -0.58
154.95 2960 83.53 39.2 14.3 154.69 2800 137.6 1560 1710 154.83 107.13 106.85 0.28
155.34 3160 85.28 37.6 18 155.08 3040 129.3 1530 1670 155.2 109.56 109.63 -0.07
155.72 3400 91.42 40 16.5 155.47 3240 127.1 1530 1610 155.59 109.94 110.31 -0.37
156.11 3600 102.36 64.7 18.8 155.86 3440 127.1 1550 1580 155.98 109.99 109.41 0.57
156.5 3800 109.39 99.2 19.5 156.23 3680 134.6 1580 1570 156.38 109.99 110.48 -0.49
156.89 4040 117.61 99.6 20.3 156.63 3880 134.6 1680 1570 156.75 109.99 109.54 0.45
157.27 4280 130.53 99.6 18.8 157.01 4120 136.8 1820 1590 157.14 109.99 108.32 1.67
157.66 4520 182.83 99.6 10.5 157.4 4320 148.1 2000 1700 157.53 109.99 109.2 0.79
158.05 4800 193.31 99.6 7.5 157.78 4600 182.7 2090 2100 157.93 109.99 111.47 -1.48
158.44 5080 192.97 99.6 12.8 158.17 4920 186.5 2160 2180 158.3 109.99 110.97 -0.98
158.82 5320 207.56 99.6 10.5 158.56 5160 179.7 2160 2110 158.69 109.99 107.52 2.47
159.21 5600 219.36 99.6 12.8 158.95 5440 182 2140 2100 159.08 109.99 110.33 -0.34
159.59 5840 228.22 99.6 11.3 159.33 5640 182 2150 2100 159.47 109.99 112.13 -2.14
159.98 6080 232.14 99.6 13.5 159.72 5920 182.7 2160 2090 159.84 109.99 110.32 -0.33
160.36 6280 236.86 99.6 15 160.11 6160 178.2 2110 2070 160.23 109.99 107.74 2.25
160.75 6520 242.36 99.6 18 160.5 6360 175.2 2080 2070 160.63 109.99 111.46 -1.47
161.14 6720 244.56 98 18 160.88 6600 172.2 2070 2050 161.02 109.99 113.35 -3.36
161.53 6840 234.69 52.5 9 161.27 6760 175.9 1700 2050 161.39 109.99 114.54 -4.55
161.91 6720 56.31 8.2 13.5 161.65 6920 142.1 1420 2110 161.78 109.99 110.69 -0.7
162.3 5920 16.97 12.2 9.8 162.05 6400 15 290 1500 162.17 124.82 124.82 0
162.69 5080 16.36 11 3.8 162.42 5640 17.3 290 1220 162.56 125.36 125.36 0
163.08 4960 17.36 11.4 3 162.82 5000 17.3 280 1140 162.94 125.56 125.56 0
163.45 4920 17.69 11.4 3 163.2 4960 16.5 280 1120 163.33 125.65 125.65 0
163.84 4600 17.08 11.4 1.5 163.6 4880 16.5 280 1100 163.72 125.65 125.65 0
164.24 4040 15.14 10.2 -1.5 163.97 4400 17.3 290 1090 164.11 125.48 125.48 0
